Usage Statistics for azarbrand.com

Summary Period: February 2026
Generated 28-Feb-2026 12:56 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 26105
Total Files 52
Total Pages 5384
Total Visits 1737
Total KBytes 6194
Total Unique Sites 1335
Total Unique URLs 38
Total Unique Referrers 35
Total Unique User Agents 441
. Avg Max
Hits per Hour 38 1174
Hits per Day 932 2692
Files per Day 1 52
Pages per Day 192 625
Sites per Day 47 118
Visits per Day 62 95
KBytes per Day 221 647
Hits by Response Code
Code 200 - OK 0.20% 52
Code 301 - Moved Permanently 99.69% 26024
Code 404 - Not Found 0.11% 29

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 309 1.18% 0 0.00% 73 1.36% 52 2.99% 64 4.79% 73 1.18%
2 228 0.87% 0 0.00% 91 1.69% 54 3.11% 63 4.72% 55 0.88%
3 411 1.57% 0 0.00% 92 1.71% 57 3.28% 67 5.02% 97 1.57%
4 970 3.72% 0 0.00% 162 3.01% 54 3.11% 57 4.27% 229 3.70%
5 581 2.23% 0 0.00% 183 3.40% 51 2.94% 62 4.64% 138 2.22%
6 760 2.91% 0 0.00% 117 2.17% 66 3.80% 70 5.24% 179 2.90%
7 1946 7.45% 0 0.00% 107 1.99% 49 2.82% 54 4.04% 471 7.61%
8 744 2.85% 0 0.00% 161 2.99% 59 3.40% 71 5.32% 165 2.67%
9 1028 3.94% 0 0.00% 226 4.20% 68 3.91% 83 6.22% 244 3.94%
10 1959 7.50% 0 0.00% 172 3.19% 63 3.63% 79 5.92% 476 7.69%
11 99 0.38% 0 0.00% 76 1.41% 50 2.88% 60 4.49% 23 0.37%
12 877 3.36% 0 0.00% 258 4.79% 78 4.49% 89 6.67% 207 3.35%
13 1275 4.88% 0 0.00% 134 2.49% 67 3.86% 74 5.54% 301 4.85%
14 470 1.80% 0 0.00% 362 6.72% 56 3.22% 61 4.57% 116 1.87%
15 64 0.25% 0 0.00% 56 1.04% 47 2.71% 51 3.82% 15 0.24%
16 292 1.12% 0 0.00% 107 1.99% 60 3.45% 66 4.94% 68 1.10%
17 835 3.20% 0 0.00% 130 2.41% 61 3.51% 71 5.32% 198 3.20%
18 1226 4.70% 52 100.00% 470 8.73% 83 4.78% 105 7.87% 275 4.44%
19 2692 10.31% 0 0.00% 473 8.79% 95 5.47% 118 8.84% 647 10.45%
20 786 3.01% 0 0.00% 197 3.66% 71 4.09% 82 6.14% 180 2.90%
21 1733 6.64% 0 0.00% 225 4.18% 59 3.40% 81 6.07% 410 6.61%
22 1146 4.39% 0 0.00% 148 2.75% 67 3.86% 95 7.12% 273 4.40%
23 1909 7.31% 0 0.00% 625 11.61% 79 4.55% 109 8.16% 464 7.49%
24 1390 5.32% 0 0.00% 161 2.99% 69 3.97% 85 6.37% 331 5.34%
25 813 3.11% 0 0.00% 129 2.40% 65 3.74% 81 6.07% 191 3.09%
26 371 1.42% 0 0.00% 205 3.81% 77 4.43% 85 6.37% 88 1.43%
27 921 3.53% 0 0.00% 225 4.18% 63 3.63% 69 5.17% 217 3.51%
28 270 1.03% 0 0.00% 19 0.35% 17 0.98% 24 1.80% 63 1.02%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 711 2.72% 0 0 0.00% 3 101 1.88% 6 168 2.72%
1 18 525 2.01% 0 0 0.00% 3 88 1.63% 4 124 2.00%
2 12 347 1.33% 0 0 0.00% 7 196 3.64% 3 82 1.33%
3 68 1929 7.39% 0 0 0.00% 4 136 2.53% 17 469 7.57%
4 22 622 2.38% 0 0 0.00% 3 84 1.56% 5 148 2.40%
5 53 1484 5.68% 0 0 0.00% 5 165 3.06% 13 351 5.66%
6 18 513 1.97% 0 0 0.00% 5 148 2.75% 4 123 1.98%
7 33 932 3.57% 0 0 0.00% 13 367 6.82% 8 221 3.57%
8 46 1304 5.00% 0 0 0.00% 12 355 6.59% 11 309 4.99%
9 37 1036 3.97% 0 0 0.00% 6 170 3.16% 9 243 3.93%
10 37 1057 4.05% 0 0 0.00% 15 426 7.91% 8 235 3.79%
11 14 419 1.61% 0 0 0.00% 4 121 2.25% 4 99 1.59%
12 24 696 2.67% 0 0 0.00% 6 188 3.49% 6 165 2.66%
13 23 657 2.52% 1 35 67.31% 9 259 4.81% 5 145 2.35%
14 91 2562 9.81% 0 0 0.00% 22 640 11.89% 22 626 10.11%
15 14 403 1.54% 0 0 0.00% 3 107 1.99% 3 94 1.51%
16 25 700 2.68% 0 17 32.69% 4 136 2.53% 6 161 2.59%
17 75 2106 8.07% 0 0 0.00% 6 188 3.49% 18 508 8.21%
18 75 2112 8.09% 0 0 0.00% 13 385 7.15% 18 499 8.06%
19 52 1459 5.59% 0 0 0.00% 5 158 2.93% 12 348 5.62%
20 46 1299 4.98% 0 0 0.00% 8 237 4.40% 11 307 4.95%
21 29 821 3.14% 0 0 0.00% 10 307 5.70% 7 196 3.16%
22 49 1385 5.31% 0 0 0.00% 7 214 3.97% 12 326 5.26%
23 36 1026 3.93% 0 0 0.00% 7 208 3.86% 9 246 3.97%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 5 0.02% 0 0.01% /.well-known/acme-challenge/3rb4ywtu4QamEF5eudnZxgLos8YxZG9HjTBp5FutO5A
2 5 0.02% 0 0.01% /.well-known/acme-challenge/4CXw7W1CSCKRw7UQtX-iFb0g-2SEvWvVqaLzKvbFrI4
3 4 0.02% 0 0.01% /.well-known/acme-challenge/O-rnbg1UreS7jCREaqRnMUL8tL5Tiy9obB6XxnBIcxw
4 4 0.02% 0 0.01% /.well-known/acme-challenge/gb5PDDf_dzgD8IEiEl_Dq8dW4Fh8XHuVtIZDZW2bK9A
5 1 0.00% 0 0.00% /.well-known/acme-challenge/0Z7VP3CP49W5VWK28POEA1JYHU4ZI2H2
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2L2MSK2YQPKWUJYME29ZC4X7AH94-F41
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2MVT4WDBMW94X4WGR-LCWL_C_G0D885T
8 1 0.00% 0 0.00% /.well-known/acme-challenge/3VS_5Y8I3_AG7DSELOP4K3AMKCPYNEX-
9 1 0.00% 0 0.00% /.well-known/acme-challenge/4C2_ZC5TA6O3VEAPN2HM6A2J0QP6E1TB
10 1 0.00% 0 0.00% /.well-known/acme-challenge/4NXXG9EOTC60W0YMQZWFS09CUP-XII7M
11 1 0.00% 0 0.00% /.well-known/acme-challenge/53REMX5D9U8MYE_1U8_VIEGQ296HTKOJ
12 1 0.00% 0 0.00% /.well-known/acme-challenge/5D1IZTB4HSCS8ITD7UMNHKXR_4CV7S7M
13 1 0.00% 0 0.00% /.well-known/acme-challenge/63-J55TKH73WNF8WQK3VZB1LDEPD4BJJ
14 1 0.00% 0 0.00% /.well-known/acme-challenge/8-E79RL3WS59G9B_EQ0BROCXYIT4X22Y
15 1 0.00% 0 0.00% /.well-known/acme-challenge/8RMRK49HZC6AN51EW605_0PCVUQBVY1Q
16 1 0.00% 0 0.00% /.well-known/acme-challenge/94L0BHLIVVSX7W56T3SAA1UC2QCFDIKZ
17 1 0.00% 0 0.00% /.well-known/acme-challenge/A3R1NAK4Q_HWVIT-RCJNGY3A8_K88A6I
18 1 0.00% 0 0.00% /.well-known/acme-challenge/AMLL5S16ZO8VZZY4N7KZXQ4LD1SOP590
19 1 0.00% 0 0.00% /.well-known/acme-challenge/FLN1IGMEENROJR_B2MKR0P7BDPE3U8KA
20 1 0.00% 0 0.00% /.well-known/acme-challenge/FWKXHK6J07WDRYA3D-6CCYPIWXDEL6SE
21 1 0.00% 0 0.00% /.well-known/acme-challenge/GWHY18NG7XAETVRXH0IGKZFO-OAGKPIO
22 1 0.00% 0 0.00% /.well-known/acme-challenge/H1DQPW2JOJIE74ADN5JI0O2BZQQA9ITA
23 1 0.00% 0 0.00% /.well-known/acme-challenge/HZ7-IZFFSC6-Z1177-UZDSCLH58D2_S_
24 1 0.00% 0 0.00% /.well-known/acme-challenge/ISP5T0_5FV51ZB2L8A99RI6DOU7QH2F2
25 1 0.00% 0 0.00% /.well-known/acme-challenge/LN7O0AQ3JTEO-XP8CWP_U_VU7ANIQPQE
26 1 0.00% 0 0.00% /.well-known/acme-challenge/MJN9RMATD_SRPF1GN13O7I1EZOIU8YL0
27 1 0.00% 0 0.00% /.well-known/acme-challenge/NVEGI038JN9CTWNVT72P-HJI2EEPO6N_
28 1 0.00% 0 0.00% /.well-known/acme-challenge/OW6Q-6P_7T9HXZM77YJO05ZGS9F9I5Q9
29 1 0.00% 0 0.00% /.well-known/acme-challenge/PIJPV0GP2D64X4OG9XE-VMCC3OXFTZR1
30 1 0.00% 0 0.00% /.well-known/acme-challenge/PO2LT76KCG0DAVXO0J03W9LF4QP1_PB8

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 0 0.01% /.well-known/acme-challenge/3rb4ywtu4QamEF5eudnZxgLos8YxZG9HjTBp5FutO5A
2 5 0.02% 0 0.01% /.well-known/acme-challenge/4CXw7W1CSCKRw7UQtX-iFb0g-2SEvWvVqaLzKvbFrI4
3 4 0.02% 0 0.01% /.well-known/acme-challenge/O-rnbg1UreS7jCREaqRnMUL8tL5Tiy9obB6XxnBIcxw
4 4 0.02% 0 0.01% /.well-known/acme-challenge/gb5PDDf_dzgD8IEiEl_Dq8dW4Fh8XHuVtIZDZW2bK9A
5 1 0.00% 0 0.00% /.well-known/acme-challenge/0Z7VP3CP49W5VWK28POEA1JYHU4ZI2H2
6 1 0.00% 0 0.00% /.well-known/acme-challenge/2L2MSK2YQPKWUJYME29ZC4X7AH94-F41
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2MVT4WDBMW94X4WGR-LCWL_C_G0D885T
8 1 0.00% 0 0.00% /.well-known/acme-challenge/3VS_5Y8I3_AG7DSELOP4K3AMKCPYNEX-
9 1 0.00% 0 0.00% /.well-known/acme-challenge/4C2_ZC5TA6O3VEAPN2HM6A2J0QP6E1TB
10 1 0.00% 0 0.00% /.well-known/acme-challenge/4NXXG9EOTC60W0YMQZWFS09CUP-XII7M

Top 30 of 1335 Total Sites
# Hits Files KBytes Visits Hostname
1 1050 4.02% 0 0.00% 260 4.20% 1 0.06% 143.198.35.6
2 1000 3.83% 0 0.00% 248 4.01% 1 0.06% 138.68.51.10
3 777 2.98% 0 0.00% 183 2.96% 3 0.17% 64.89.163.25
4 537 2.06% 0 0.00% 129 2.08% 3 0.17% 172.190.142.176
5 522 2.00% 0 0.00% 118 1.90% 56 3.22% ec2-51-92-219-127.eu-south-2.compute.amazonaws.com
6 476 1.82% 0 0.00% 116 1.87% 3 0.17% 20.151.220.171
7 409 1.57% 0 0.00% 96 1.56% 2 0.12% 185.241.211.8
8 399 1.53% 0 0.00% 94 1.52% 2 0.12% 192.159.99.169
9 398 1.52% 0 0.00% 94 1.51% 2 0.12% 124.198.132.2
10 383 1.47% 0 0.00% 90 1.45% 2 0.12% 20.151.2.11
11 368 1.41% 0 0.00% 87 1.40% 2 0.12% 45.83.31.70
12 354 1.36% 0 0.00% 83 1.35% 2 0.12% 20.42.209.0
13 354 1.36% 0 0.00% 84 1.35% 2 0.12% 4.193.204.169
14 353 1.35% 0 0.00% 83 1.34% 2 0.12% 20.214.155.242
15 352 1.35% 0 0.00% 83 1.34% 2 0.12% 52.169.206.229
16 350 1.34% 0 0.00% 83 1.33% 2 0.12% 20.223.211.237
17 346 1.33% 0 0.00% 82 1.32% 2 0.12% 20.104.61.138
18 300 1.15% 0 0.00% 72 1.16% 2 0.12% 4.241.184.25
19 285 1.09% 0 0.00% 68 1.10% 2 0.12% 23.100.66.55
20 277 1.06% 0 0.00% 65 1.05% 2 0.12% 52.178.176.146
21 272 1.04% 0 0.00% 65 1.05% 2 0.12% 20.212.80.137
22 271 1.04% 0 0.00% 64 1.04% 2 0.12% 4.217.180.34
23 268 1.03% 0 0.00% 63 1.02% 1 0.06% 4.204.200.32
24 237 0.91% 0 0.00% 56 0.90% 2 0.12% 20.191.226.90
25 227 0.87% 0 0.00% 53 0.86% 1 0.06% 4.231.228.236
26 219 0.84% 0 0.00% 51 0.83% 2 0.12% 20.89.56.154
27 205 0.79% 0 0.00% 48 0.78% 2 0.12% 20.203.180.135
28 202 0.77% 0 0.00% 49 0.80% 2 0.12% pu5.purple-umbrella.com
29 202 0.77% 0 0.00% 49 0.80% 2 0.12% unn-149-102-225-177.datapacket.com
30 201 0.77% 0 0.00% 48 0.77% 1 0.06% 20.189.202.89

Top 10 of 1335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1050 4.02% 0 0.00% 260 4.20% 1 0.06% 143.198.35.6
2 1000 3.83% 0 0.00% 248 4.01% 1 0.06% 138.68.51.10
3 777 2.98% 0 0.00% 183 2.96% 3 0.17% 64.89.163.25
4 537 2.06% 0 0.00% 129 2.08% 3 0.17% 172.190.142.176
5 522 2.00% 0 0.00% 118 1.90% 56 3.22% ec2-51-92-219-127.eu-south-2.compute.amazonaws.com
6 476 1.82% 0 0.00% 116 1.87% 3 0.17% 20.151.220.171
7 409 1.57% 0 0.00% 96 1.56% 2 0.12% 185.241.211.8
8 399 1.53% 0 0.00% 94 1.52% 2 0.12% 192.159.99.169
9 398 1.52% 0 0.00% 94 1.51% 2 0.12% 124.198.132.2
10 383 1.47% 0 0.00% 90 1.45% 2 0.12% 20.151.2.11

Top 35 of 35 Total Referrers
# Hits Referrer
1 25800 98.83% - (Direct Request)
2 65 0.25% www.google.com
3 61 0.23% binance.com
4 43 0.16% http://azaragency.top/wp-login.php
5 40 0.15% http://azaragency.top/
6 21 0.08% http://azarbrand.com/
7 13 0.05% http://azarbrand.agency/
8 7 0.03% https://www.google.com/
9 5 0.02% azarbrand.agency
10 5 0.02% azarbrand.com
11 4 0.02% http://azarbrand.com
12 4 0.02% http://azarbrand.ir/
13 4 0.02% https://www.yahoo.com/
14 3 0.01% https://www.baidu.com/
15 2 0.01% http://azarbrand.com/2025/11/08/hello-world/
16 2 0.01% http://mail.azaragency.top/
17 2 0.01% http://mail.azarbrand.agency/
18 2 0.01% http://mail.azarbrand.com/
19 2 0.01% http://www.azaragency.top
20 2 0.01% http://www.azaragency.top/
21 2 0.01% http://www.azarbrand.agency/
22 2 0.01% http://www.azarbrand.com/
23 2 0.01% https://www.netcraft.com/survey/
24 1 0.00% http://azaragency.top/archivarix.cms.php
25 1 0.00% http://azaragency.top/hello-world/
26 1 0.00% http://azarbrand.agency/archivarix.cms.php
27 1 0.00% http://mail.azarbrand.ir/
28 1 0.00% http://spyhost.site/
29 1 0.00% http://www.azarbrand.ir/
30 1 0.00% https://duckduckgo.com/
31 1 0.00% https://github.com/
32 1 0.00% https://spyhost.site
33 1 0.00% https://wordpress.org/
34 1 0.00% https://www.bing.com/
35 1 0.00% https://www.ecosia.org/

Top 15 of 441 Total User Agents
# Hits User Agent
1 2436 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 789 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 572 2.19% Go-http-client/1.1
4 522 2.00% Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36
5 142 0.54% Mozilla/5.0 (l9scan/2.0.232323e2437313e283e2538313; +https://leakix.net)
6 135 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 133 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 131 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 129 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/119.0.2151.97
10 128 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
11 126 0.48% Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 124 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
13 120 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
14 119 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 117 0.45% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 23963 91.79% 5 9.62% 5709 92.17% Unresolved/Unknown
2 1746 6.69% 43 82.69% 391 6.31% Commercial (com)
3 151 0.58% 4 7.69% 36 0.58% Non-Profit (org)
4 91 0.35% 0 0.00% 21 0.35% Network (net)
5 56 0.21% 0 0.00% 14 0.22% US Government (gov)
6 23 0.09% 0 0.00% 6 0.09% St. Helena
7 15 0.06% 0 0.00% 3 0.06% Germany
8 9 0.03% 0 0.00% 2 0.03% Russian Federation
9 8 0.03% 0 0.00% 2 0.03% China
10 4 0.02% 0 0.00% 1 0.01% European Union
11 4 0.02% 0 0.00% 1 0.01% Netherlands
12 4 0.02% 0 0.00% 1 0.02% Viet Nam
13 3 0.01% 0 0.00% 1 0.01% India
14 3 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
15 3 0.01% 0 0.00% 1 0.01% Italy
16 3 0.01% 0 0.00% 1 0.01% Japan
17 3 0.01% 0 0.00% 1 0.01% United States
18 2 0.01% 0 0.00% 0 0.01% Generic TLD (info)
19 2 0.01% 0 0.00% 0 0.01% Brazil
20 2 0.01% 0 0.00% 0 0.01% Hong Kong
21 2 0.01% 0 0.00% 0 0.01% Thailand
22 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.00% 0 0.00% 0 0.00% Armenia
24 1 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 0 0.00% 0 0.00% Costa Rica
26 1 0.00% 0 0.00% 0 0.00% Cyprus
27 1 0.00% 0 0.00% 0 0.00% Cambodia
28 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23