Linux 4.18.0-553.124.1.el8_10.x86_64 (87-248-152-110.cprapid.com) 	2026-10-11 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     17.98      0.48     16.21      0.24      0.05      0.69      0.39      0.00      0.00     63.96
00:10:00          0     12.55      0.53      6.19      0.14      0.04      0.50      0.37      0.00      0.00     79.68
00:10:00          1     20.25      0.37      7.87      0.43      0.04      0.59      0.34      0.00      0.00     70.11
00:10:00          2     23.01      0.21     43.73      0.17      0.02      0.69      0.33      0.00      0.00     31.85
00:10:00          3     18.96      0.34     24.18      0.23      0.10      0.99      0.64      0.00      0.00     54.57
00:10:00          4     19.33      0.61      7.90      0.30      0.04      0.63      0.32      0.00      0.00     70.87
00:10:00          5     13.79      0.80      7.34      0.15      0.05      0.74      0.32      0.00      0.00     76.80
00:20:00        all     23.83      0.47      9.36      0.66      0.04      0.78      0.51      0.00      0.00     64.35
00:20:00          0     19.22      0.64      7.46      0.38      0.03      0.60      0.47      0.00      0.00     71.19
00:20:00          1     28.76      0.61     10.32      0.77      0.03      0.69      0.40      0.00      0.00     58.42
00:20:00          2     26.92      0.39      9.94      0.86      0.02      0.66      0.52      0.00      0.00     60.70
00:20:00          3     21.42      0.36      9.05      0.63      0.10      1.00      0.79      0.00      0.00     66.66
00:20:00          4     27.55      0.40     10.68      0.84      0.04      0.75      0.46      0.00      0.00     59.29
00:20:00          5     19.10      0.45      8.73      0.48      0.03      0.97      0.41      0.00      0.00     69.84
00:30:00        all     12.82      0.53      5.03      0.14      0.04      0.59      0.39      0.00      0.00     80.46
00:30:00          0     10.39      0.48      4.57      0.12      0.02      0.44      0.32      0.00      0.00     83.66
00:30:00          1     14.50      0.51      5.23      0.10      0.03      0.49      0.30      0.00      0.00     78.85
00:30:00          2     13.20      0.49      4.92      0.17      0.03      0.49      0.37      0.00      0.00     80.33
00:30:00          3     12.09      0.60      4.97      0.08      0.10      0.93      0.75      0.00      0.00     80.47
00:30:00          4     16.38      0.51      5.70      0.28      0.03      0.55      0.30      0.00      0.00     76.26
00:30:00          5     10.37      0.58      4.79      0.09      0.03      0.65      0.31      0.00      0.00     83.19
00:40:00        all     13.39      0.51      5.17      0.17      0.04      0.58      0.38      0.00      0.00     79.75
00:40:00          0     10.62      0.54      4.90      0.09      0.03      0.42      0.29      0.00      0.00     83.12
00:40:00          1     16.13      0.52      5.63      0.25      0.02      0.51      0.27      0.00      0.00     76.67
00:40:00          2     12.69      0.44      4.92      0.22      0.03      0.46      0.35      0.00      0.00     80.89
00:40:00          3     11.30      0.47      4.75      0.12      0.11      0.95      0.77      0.00      0.00     81.53
00:40:00          4     17.47      0.66      6.05      0.18      0.03      0.54      0.29      0.00      0.00     74.78
00:40:00          5     12.10      0.44      4.79      0.17      0.03      0.64      0.30      0.00      0.00     81.52
00:50:00        all     11.29      0.45      4.48      0.08      0.03      0.53      0.34      0.00      0.00     82.80
00:50:00          0      8.84      0.37      4.01      0.11      0.02      0.38      0.28      0.00      0.00     85.98
00:50:00          1     13.03      0.37      4.66      0.08      0.02      0.44      0.24      0.00      0.00     81.17
00:50:00          2     13.84      0.36      4.74      0.05      0.02      0.44      0.34      0.00      0.00     80.21
00:50:00          3      9.20      0.48      4.48      0.09      0.09      0.86      0.69      0.00      0.00     84.12
00:50:00          4     13.09      0.64      4.79      0.06      0.03      0.48      0.25      0.00      0.00     80.67
00:50:00          5      9.73      0.49      4.21      0.08      0.02      0.57      0.26      0.00      0.00     84.64
01:00:00        all     11.30      0.48      4.59      0.08      0.03      0.54      0.35      0.00      0.00     82.63
01:00:00          0     11.28      0.41      4.33      0.07      0.03      0.45      0.30      0.00      0.00     83.14
01:00:00          1     11.44      0.44      4.66      0.08      0.02      0.43      0.24      0.00      0.00     82.69
01:00:00          2     12.17      0.51      4.72      0.08      0.02      0.43      0.33      0.00      0.00     81.74
01:00:00          3     12.66      0.56      5.06      0.08      0.09      0.90      0.70      0.00      0.00     79.95
01:00:00          4     11.51      0.59      4.72      0.06      0.02      0.45      0.25      0.00      0.00     82.41
01:00:00          5      8.76      0.38      4.05      0.11      0.03      0.57      0.27      0.00      0.00     85.82
01:10:00        all      8.44      0.49      4.35      0.10      0.04      0.51      0.35      0.00      0.00     85.73
01:10:00          0      6.29      0.51      3.94      0.15      0.02      0.36      0.24      0.00      0.00     88.49
01:10:00          1      9.54      0.52      4.50      0.10      0.03      0.45      0.25      0.00      0.00     84.62
01:10:00          2      8.03      0.55      4.17      0.07      0.02      0.39      0.32      0.00      0.00     86.46
01:10:00          3      7.35      0.60      4.50      0.11      0.11      0.90      0.77      0.00      0.00     85.67
01:10:00          4     13.34      0.44      5.37      0.08      0.02      0.43      0.25      0.00      0.00     80.07
01:10:00          5      6.10      0.33      3.61      0.07      0.03      0.55      0.26      0.00      0.00     89.06
01:20:00        all      8.05      0.57      4.24      0.11      0.04      0.51      0.34      0.00      0.00     86.14
01:20:00          0      7.69      0.41      3.87      0.09      0.02      0.36      0.24      0.00      0.00     87.31
01:20:00          1      8.20      0.67      4.28      0.10      0.03      0.46      0.26      0.00      0.00     86.00
01:20:00          2      7.13      0.80      4.18      0.08      0.03      0.39      0.31      0.00      0.00     87.09
01:20:00          3      9.32      0.33      4.49      0.06      0.12      0.91      0.74      0.00      0.00     84.03
01:20:00          4      9.81      0.77      4.64      0.25      0.02      0.41      0.23      0.00      0.00     83.87
01:20:00          5      6.12      0.43      3.96      0.09      0.03      0.54      0.27      0.00      0.00     88.56
01:30:00        all      7.38      0.48      4.12      0.07      0.04      0.50      0.33      0.00      0.00     87.09
01:30:00          0      4.14      0.61      3.64      0.04      0.02      0.33      0.24      0.00      0.00     90.97
01:30:00          1      8.30      0.46      4.23      0.11      0.04      0.48      0.28      0.00      0.00     86.11
01:30:00          2      8.72      0.54      4.37      0.06      0.03      0.39      0.28      0.00      0.00     85.60
01:30:00          3      8.26      0.41      4.33      0.08      0.11      0.86      0.70      0.00      0.00     85.24
01:30:00          4      8.23      0.47      4.32      0.08      0.03      0.38      0.21      0.00      0.00     86.28
01:30:00          5      6.60      0.36      3.83      0.04      0.03      0.53      0.26      0.00      0.00     88.34
01:40:00        all      7.23      0.50      4.13      0.09      0.04      0.50      0.34      0.00      0.00     87.17
01:40:00          0      7.31      0.38      4.05      0.17      0.03      0.36      0.24      0.00      0.00     87.46
01:40:00          1      8.78      0.41      4.14      0.09      0.04      0.47      0.26      0.00      0.00     85.82
01:40:00          2      7.61      0.51      4.04      0.06      0.03      0.38      0.29      0.00      0.00     87.10
01:40:00          3      5.16      0.57      3.82      0.12      0.12      0.87      0.72      0.00      0.00     88.62
01:40:00          4      7.72      0.58      4.43      0.08      0.02      0.38      0.23      0.00      0.00     86.56
01:40:00          5      6.79      0.55      4.28      0.05      0.03      0.55      0.28      0.00      0.00     87.47
01:50:00        all      7.59      0.51      4.07      0.07      0.04      0.50      0.33      0.00      0.00     86.88
01:50:00          0      5.37      0.53      3.58      0.05      0.03      0.35      0.24      0.00      0.00     89.84
01:50:00          1     10.21      0.46      4.24      0.08      0.03      0.47      0.24      0.00      0.00     84.27
01:50:00          2      6.20      0.67      4.10      0.07      0.02      0.37      0.28      0.00      0.00     88.28
01:50:00          3      6.81      0.39      4.00      0.09      0.11      0.88      0.71      0.00      0.00     87.01
01:50:00          4     10.01      0.53      4.67      0.06      0.02      0.39      0.23      0.00      0.00     84.08
01:50:00          5      6.93      0.45      3.86      0.10      0.04      0.55      0.27      0.00      0.00     87.81

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      6.28      0.49      3.83      0.06      0.04      0.47      0.31      0.00      0.00     88.51
02:00:00          0      5.47      0.37      3.83      0.03      0.02      0.33      0.23      0.00      0.00     89.71
02:00:00          1      6.01      0.60      3.65      0.08      0.03      0.42      0.23      0.00      0.00     88.97
02:00:00          2      7.81      0.52      4.03      0.08      0.02      0.37      0.29      0.00      0.00     86.88
02:00:00          3      5.31      0.52      3.91      0.04      0.11      0.83      0.67      0.00      0.00     88.61
02:00:00          4      8.72      0.47      4.11      0.08      0.02      0.36      0.20      0.00      0.00     86.03
02:00:00          5      4.34      0.48      3.45      0.08      0.03      0.52      0.26      0.00      0.00     90.86
02:10:00        all      7.62      0.53      4.13      0.06      0.06      0.53      0.33      0.00      0.00     86.73
02:10:00          0      6.18      0.41      3.84      0.05      0.04      0.37      0.24      0.00      0.00     88.88
02:10:00          1     10.29      0.46      4.55      0.08      0.04      0.47      0.23      0.00      0.00     83.88
02:10:00          2      8.64      0.60      4.37      0.05      0.05      0.48      0.36      0.00      0.00     85.45
02:10:00          3      6.21      0.55      3.91      0.09      0.16      0.88      0.66      0.00      0.00     87.54
02:10:00          4      9.01      0.71      4.57      0.04      0.03      0.42      0.21      0.00      0.00     84.99
02:10:00          5      5.37      0.45      3.56      0.07      0.06      0.58      0.27      0.00      0.00     89.64
02:20:01        all      9.16      0.48      4.09      0.07      0.04      0.56      0.36      0.00      0.00     85.24
02:20:01          0      7.22      0.41      3.93      0.06      0.02      0.39      0.28      0.00      0.00     87.69
02:20:01          1     11.95      0.49      4.37      0.09      0.02      0.45      0.25      0.00      0.00     82.37
02:20:01          2      8.82      0.46      4.02      0.08      0.03      0.47      0.34      0.00      0.00     85.78
02:20:01          3      7.00      0.50      3.91      0.06      0.10      0.98      0.73      0.00      0.00     86.73
02:20:01          4     13.21      0.51      4.70      0.05      0.02      0.47      0.24      0.00      0.00     80.80
02:20:01          5      6.75      0.49      3.63      0.09      0.03      0.61      0.30      0.00      0.00     88.10
02:30:01        all      9.85      0.45      4.27      0.07      0.03      0.51      0.33      0.00      0.00     84.49
02:30:01          0      8.62      0.36      4.09      0.06      0.02      0.37      0.27      0.00      0.00     86.21
02:30:01          1     10.99      0.49      4.31      0.08      0.02      0.43      0.23      0.00      0.00     83.46
02:30:01          2     11.49      0.52      4.37      0.07      0.02      0.40      0.30      0.00      0.00     82.83
02:30:01          3     10.01      0.41      4.58      0.06      0.08      0.84      0.67      0.00      0.00     83.35
02:30:01          4      9.93      0.51      4.53      0.07      0.03      0.46      0.25      0.00      0.00     84.23
02:30:01          5      8.09      0.43      3.71      0.07      0.03      0.56      0.26      0.00      0.00     86.85
02:40:01        all     11.03      0.48      4.40      0.08      0.03      0.52      0.33      0.00      0.00     83.12
02:40:01          0      8.08      0.41      4.15      0.08      0.02      0.37      0.26      0.00      0.00     86.63
02:40:01          1     13.71      0.59      4.64      0.13      0.02      0.44      0.23      0.00      0.00     80.24
02:40:01          2     13.27      0.60      4.80      0.06      0.02      0.43      0.33      0.00      0.00     80.49
02:40:01          3     10.83      0.37      4.43      0.08      0.09      0.85      0.66      0.00      0.00     82.69
02:40:01          4     12.80      0.54      4.47      0.06      0.03      0.48      0.24      0.00      0.00     81.39
02:40:01          5      7.47      0.36      3.93      0.11      0.03      0.56      0.27      0.00      0.00     87.28
02:50:01        all      7.81      0.47      4.06      0.07      0.04      0.49      0.34      0.00      0.00     86.72
02:50:01          0      5.23      0.51      3.65      0.07      0.02      0.34      0.26      0.00      0.00     89.91
02:50:01          1      8.54      0.41      3.81      0.08      0.02      0.41      0.22      0.00      0.00     86.51
02:50:01          2     10.59      0.46      4.66      0.06      0.02      0.40      0.36      0.00      0.00     83.46
02:50:01          3      7.82      0.49      4.29      0.06      0.09      0.82      0.69      0.00      0.00     85.73
02:50:01          4      8.74      0.53      4.29      0.05      0.03      0.44      0.26      0.00      0.00     85.67
02:50:01          5      5.95      0.45      3.65      0.08      0.03      0.54      0.26      0.00      0.00     89.04
03:00:00        all      8.55      0.50      4.21      0.10      0.03      0.51      0.34      0.00      0.00     85.75
03:00:00          0      8.78      0.47      4.08      0.12      0.02      0.38      0.26      0.00      0.00     85.89
03:00:00          1      7.72      0.67      4.13      0.08      0.02      0.40      0.21      0.00      0.00     86.77
03:00:00          2      9.56      0.51      4.27      0.15      0.02      0.42      0.34      0.00      0.00     84.73
03:00:00          3      8.12      0.49      4.22      0.11      0.08      0.86      0.70      0.00      0.00     85.42
03:00:00          4     10.41      0.50      4.76      0.08      0.02      0.45      0.25      0.00      0.00     83.52
03:00:00          5      6.73      0.39      3.81      0.06      0.02      0.55      0.27      0.00      0.00     88.17
03:10:01        all      8.44      0.55      4.29      0.11      0.03      0.50      0.33      0.00      0.00     85.76
03:10:01          0      7.56      0.46      4.32      0.15      0.02      0.38      0.26      0.00      0.00     86.86
03:10:01          1     10.05      0.93      4.35      0.14      0.02      0.42      0.21      0.00      0.00     83.89
03:10:01          2      9.13      0.52      4.27      0.05      0.02      0.43      0.33      0.00      0.00     85.24
03:10:01          3      7.53      0.31      4.03      0.11      0.08      0.84      0.66      0.00      0.00     86.44
03:10:01          4      9.24      0.53      4.44      0.08      0.02      0.39      0.23      0.00      0.00     85.06
03:10:01          5      7.13      0.55      4.30      0.10      0.02      0.54      0.27      0.00      0.00     87.09
03:20:01        all     11.71      0.50      4.56      0.09      0.03      0.55      0.36      0.00      0.00     82.20
03:20:01          0      9.39      0.50      4.08      0.10      0.02      0.40      0.30      0.00      0.00     85.20
03:20:01          1     14.85      0.49      4.87      0.08      0.02      0.46      0.21      0.00      0.00     79.02
03:20:01          2     13.24      0.49      4.44      0.11      0.03      0.49      0.38      0.00      0.00     80.81
03:20:01          3     12.35      0.57      4.98      0.07      0.08      0.89      0.68      0.00      0.00     80.38
03:20:01          4     11.77      0.43      4.83      0.10      0.02      0.45      0.29      0.00      0.00     82.11
03:20:01          5      8.64      0.53      4.18      0.09      0.03      0.58      0.30      0.00      0.00     85.66
03:30:01        all     13.47      0.46      4.78      0.07      0.03      0.56      0.36      0.00      0.00     80.27
03:30:01          0     11.23      0.48      4.77      0.07      0.02      0.42      0.29      0.00      0.00     82.72
03:30:01          1     15.43      0.50      5.00      0.05      0.02      0.46      0.21      0.00      0.00     78.33
03:30:01          2     16.47      0.46      4.93      0.12      0.02      0.51      0.38      0.00      0.00     77.12
03:30:01          3     11.53      0.40      4.71      0.04      0.08      0.92      0.70      0.00      0.00     81.64
03:30:01          4     16.46      0.65      4.94      0.08      0.02      0.46      0.26      0.00      0.00     77.12
03:30:01          5      9.69      0.30      4.34      0.06      0.02      0.59      0.29      0.00      0.00     84.71
03:40:01        all     18.62      0.50      5.47      0.11      0.03      0.62      0.38      0.00      0.00     74.27
03:40:01          0     14.97      0.45      4.98      0.15      0.02      0.47      0.29      0.00      0.00     78.67
03:40:01          1     21.47      0.39      5.69      0.09      0.02      0.52      0.27      0.00      0.00     71.54
03:40:01          2     21.12      0.55      5.56      0.10      0.02      0.55      0.41      0.00      0.00     71.70
03:40:01          3     16.81      0.45      5.33      0.12      0.09      0.96      0.72      0.00      0.00     75.53
03:40:01          4     22.55      0.63      6.21      0.08      0.02      0.53      0.29      0.00      0.00     69.70
03:40:01          5     14.78      0.53      5.06      0.16      0.03      0.66      0.32      0.00      0.00     78.47

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     17.27      0.52      5.33      0.11      0.03      0.59      0.37      0.00      0.00     75.78
03:50:01          0     12.57      0.45      4.82      0.09      0.02      0.45      0.29      0.00      0.00     81.31
03:50:01          1     23.10      0.52      5.94      0.11      0.02      0.54      0.26      0.00      0.00     69.52
03:50:01          2     20.51      0.55      5.72      0.09      0.03      0.55      0.41      0.00      0.00     72.14
03:50:01          3     15.95      0.52      5.37      0.14      0.08      0.91      0.69      0.00      0.00     76.33
03:50:01          4     18.31      0.55      5.40      0.08      0.02      0.49      0.26      0.00      0.00     74.90
03:50:01          5     13.14      0.52      4.75      0.12      0.03      0.63      0.30      0.00      0.00     80.52
04:00:01        all     14.26      0.44      4.78      0.12      0.03      0.56      0.36      0.00      0.00     79.45
04:00:01          0     13.41      0.36      4.48      0.07      0.02      0.43      0.28      0.00      0.00     80.96
04:00:01          1     14.99      0.34      4.85      0.14      0.02      0.48      0.27      0.00      0.00     78.92
04:00:01          2     16.12      0.62      5.15      0.12      0.02      0.51      0.39      0.00      0.00     77.07
04:00:01          3     10.98      0.37      4.28      0.15      0.09      0.88      0.69      0.00      0.00     82.57
04:00:01          4     17.33      0.40      5.07      0.10      0.02      0.48      0.24      0.00      0.00     76.36
04:00:01          5     12.72      0.53      4.86      0.12      0.03      0.61      0.31      0.00      0.00     80.82
04:10:01        all      5.29      0.48      3.78      0.06      0.03      0.46      0.32      0.00      0.00     89.59
04:10:01          0      4.05      0.32      3.60      0.06      0.02      0.32      0.22      0.00      0.00     91.41
04:10:01          1      5.30      0.76      3.81      0.08      0.02      0.34      0.22      0.00      0.00     89.48
04:10:01          2      6.98      0.61      4.22      0.02      0.03      0.41      0.33      0.00      0.00     87.40
04:10:01          3      4.86      0.45      3.70      0.07      0.09      0.82      0.67      0.00      0.00     89.34
04:10:01          4      7.26      0.58      4.04      0.06      0.02      0.35      0.19      0.00      0.00     87.49
04:10:01          5      3.29      0.19      3.27      0.05      0.02      0.50      0.26      0.00      0.00     92.41
04:20:01        all      9.53      0.53      4.31      0.07      0.03      0.52      0.34      0.00      0.00     84.65
04:20:01          0      8.38      0.47      4.10      0.06      0.02      0.37      0.28      0.00      0.00     86.31
04:20:01          1     11.69      0.55      4.35      0.07      0.02      0.44      0.22      0.00      0.00     82.66
04:20:01          2     10.71      0.57      4.61      0.06      0.03      0.45      0.37      0.00      0.00     83.20
04:20:01          3      8.64      0.49      4.44      0.08      0.09      0.87      0.67      0.00      0.00     84.72
04:20:01          4     10.69      0.64      4.71      0.06      0.02      0.42      0.25      0.00      0.00     83.21
04:20:01          5      7.08      0.48      3.63      0.11      0.03      0.57      0.28      0.00      0.00     87.82
04:30:01        all     14.71      0.49      5.17      0.16      0.05      0.61      0.38      0.00      0.00     78.43
04:30:01          0     12.48      0.58      4.82      0.13      0.03      0.46      0.31      0.00      0.00     81.19
04:30:01          1     16.30      0.49      5.59      0.15      0.03      0.51      0.26      0.00      0.00     76.67
04:30:01          2     17.36      0.45      5.62      0.24      0.03      0.55      0.42      0.00      0.00     75.33
04:30:01          3     14.20      0.53      5.18      0.15      0.12      0.96      0.71      0.00      0.00     78.15
04:30:01          4     16.24      0.51      5.35      0.14      0.03      0.50      0.26      0.00      0.00     76.98
04:30:01          5     11.66      0.42      4.48      0.14      0.04      0.66      0.30      0.00      0.00     82.30
04:40:01        all     13.29      0.51      4.99      0.14      0.04      0.57      0.35      0.00      0.00     80.11
04:40:01          0     10.56      0.64      4.66      0.11      0.03      0.42      0.28      0.00      0.00     83.30
04:40:01          1     16.07      0.28      5.17      0.19      0.03      0.48      0.22      0.00      0.00     77.56
04:40:01          2     14.52      0.64      5.10      0.08      0.03      0.50      0.38      0.00      0.00     78.73
04:40:01          3     16.33      0.42      5.38      0.14      0.10      0.91      0.68      0.00      0.00     76.04
04:40:01          4     12.10      0.57      5.15      0.18      0.02      0.46      0.23      0.00      0.00     81.29
04:40:01          5     10.15      0.52      4.51      0.12      0.04      0.62      0.29      0.00      0.00     83.76
04:50:01        all     15.71      0.47      5.21      0.12      0.04      0.60      0.38      0.00      0.00     77.47
04:50:01          0     10.98      0.49      4.49      0.12      0.02      0.45      0.32      0.00      0.00     83.14
04:50:01          1     18.48      0.51      5.30      0.12      0.02      0.52      0.26      0.00      0.00     74.79
04:50:01          2     18.16      0.27      5.55      0.16      0.03      0.56      0.44      0.00      0.00     74.83
04:50:01          3     13.51      0.53      5.22      0.11      0.09      0.91      0.69      0.00      0.00     78.93
04:50:01          4     18.65      0.55      5.52      0.10      0.02      0.51      0.27      0.00      0.00     74.38
04:50:01          5     14.50      0.45      5.19      0.15      0.03      0.64      0.31      0.00      0.00     78.74
05:00:01        all      9.20      0.49      4.27      0.08      0.04      0.63      0.40      0.00      0.00     84.89
05:00:01          0      8.31      0.52      4.07      0.06      0.03      0.43      0.31      0.00      0.00     86.26
05:00:01          1      8.84      0.58      4.06      0.09      0.03      0.49      0.30      0.00      0.00     85.61
05:00:01          2     10.09      0.58      4.45      0.09      0.03      0.53      0.41      0.00      0.00     83.82
05:00:01          3      9.38      0.46      4.43      0.11      0.11      1.14      0.75      0.00      0.00     83.63
05:00:01          4     10.67      0.36      4.39      0.06      0.03      0.48      0.29      0.00      0.00     83.73
05:00:01          5      7.90      0.43      4.23      0.06      0.05      0.70      0.36      0.00      0.00     86.28
05:10:02        all      8.85      0.52      4.40      0.10      0.06      0.72      0.42      0.00      0.00     84.94
05:10:02          0      8.29      0.43      4.58      0.11      0.04      0.50      0.34      0.00      0.00     85.73
05:10:02          1      9.39      0.47      4.37      0.19      0.04      0.55      0.29      0.00      0.00     84.69
05:10:02          2      8.80      0.93      4.38      0.07      0.05      0.66      0.46      0.00      0.00     84.65
05:10:02          3      7.91      0.39      4.08      0.08      0.15      1.31      0.78      0.00      0.00     85.30
05:10:02          4     11.98      0.52      5.14      0.05      0.04      0.53      0.32      0.00      0.00     81.44
05:10:02          5      6.70      0.36      3.83      0.12      0.05      0.77      0.35      0.00      0.00     87.82
05:20:01        all     18.09      0.49      5.39      0.15      0.05      0.69      0.46      0.00      0.00     74.68
05:20:01          0     14.38      0.52      5.13      0.13      0.04      0.56      0.38      0.00      0.00     78.86
05:20:01          1     18.00      0.38      5.49      0.16      0.03      0.59      0.38      0.00      0.00     74.96
05:20:01          2     23.32      0.37      5.54      0.13      0.03      0.60      0.43      0.00      0.00     69.57
05:20:01          3     13.46      0.68      5.39      0.25      0.12      1.08      0.80      0.00      0.00     78.22
05:20:01          4     17.64      0.61      5.27      0.13      0.03      0.56      0.42      0.00      0.00     75.35
05:20:01          5     21.72      0.38      5.53      0.11      0.04      0.74      0.36      0.00      0.00     71.12
05:30:00        all     13.57      0.50      4.74      0.09      0.03      0.55      0.35      0.00      0.00     80.17
05:30:00          0     10.33      0.39      4.11      0.09      0.03      0.46      0.28      0.00      0.00     84.32
05:30:00          1     14.48      0.52      4.80      0.12      0.02      0.47      0.25      0.00      0.00     79.33
05:30:00          2     19.47      0.59      5.26      0.08      0.02      0.48      0.34      0.00      0.00     73.78
05:30:00          3     12.49      0.49      5.01      0.08      0.10      0.88      0.66      0.00      0.00     80.29
05:30:00          4     14.79      0.59      4.96      0.08      0.02      0.45      0.25      0.00      0.00     78.86
05:30:00          5      9.85      0.39      4.28      0.11      0.03      0.58      0.28      0.00      0.00     84.49

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      9.36      0.49      4.38      0.08      0.03      0.51      0.33      0.00      0.00     84.83
05:40:01          0      7.98      0.41      4.07      0.04      0.03      0.44      0.28      0.00      0.00     86.75
05:40:01          1     11.63      0.39      4.63      0.07      0.02      0.43      0.26      0.00      0.00     82.57
05:40:01          2     12.02      0.75      4.66      0.08      0.02      0.43      0.29      0.00      0.00     81.75
05:40:01          3      7.35      0.40      4.04      0.11      0.09      0.83      0.64      0.00      0.00     86.54
05:40:01          4     10.15      0.46      4.77      0.08      0.02      0.40      0.22      0.00      0.00     83.90
05:40:01          5      7.02      0.51      4.08      0.07      0.03      0.55      0.28      0.00      0.00     87.46
05:50:01        all      7.31      0.43      4.01      0.08      0.03      0.48      0.31      0.00      0.00     87.35
05:50:01          0      5.94      0.27      3.68      0.06      0.02      0.38      0.24      0.00      0.00     89.40
05:50:01          1      8.13      0.63      4.16      0.07      0.02      0.39      0.22      0.00      0.00     86.39
05:50:01          2      7.05      0.43      3.85      0.15      0.02      0.37      0.29      0.00      0.00     87.84
05:50:01          3      7.29      0.52      4.16      0.06      0.08      0.83      0.65      0.00      0.00     86.41
05:50:01          4     10.82      0.34      4.78      0.06      0.01      0.39      0.19      0.00      0.00     83.40
05:50:01          5      4.61      0.38      3.45      0.06      0.03      0.54      0.27      0.00      0.00     90.67
06:00:01        all      6.53      0.48      3.83      0.07      0.03      0.48      0.31      0.00      0.00     88.27
06:00:01          0      5.28      0.43      3.37      0.09      0.03      0.40      0.25      0.00      0.00     90.16
06:00:01          1      7.34      0.48      4.08      0.06      0.02      0.38      0.23      0.00      0.00     87.41
06:00:01          2      6.61      0.44      3.80      0.08      0.02      0.37      0.28      0.00      0.00     88.40
06:00:01          3      6.90      0.55      3.80      0.04      0.08      0.84      0.65      0.00      0.00     87.13
06:00:01          4      7.74      0.39      4.24      0.09      0.02      0.37      0.19      0.00      0.00     86.96
06:00:01          5      5.31      0.58      3.66      0.05      0.03      0.54      0.27      0.00      0.00     89.56
06:10:01        all     10.18      0.49      4.65      0.08      0.04      0.54      0.35      0.00      0.00     83.67
06:10:01          0      7.29      0.47      4.25      0.04      0.03      0.42      0.28      0.00      0.00     87.22
06:10:01          1     11.73      0.57      4.55      0.08      0.03      0.46      0.27      0.00      0.00     82.31
06:10:01          2     11.32      0.41      4.85      0.10      0.03      0.44      0.34      0.00      0.00     82.51
06:10:01          3      7.86      0.54      4.36      0.06      0.10      0.89      0.69      0.00      0.00     85.51
06:10:01          4     14.19      0.48      5.41      0.11      0.03      0.46      0.20      0.00      0.00     79.12
06:10:01          5      8.69      0.47      4.47      0.09      0.04      0.59      0.30      0.00      0.00     85.35
06:20:01        all     10.73      0.50      4.56      0.08      0.03      0.53      0.34      0.00      0.00     83.22
06:20:01          0      7.61      0.44      3.90      0.08      0.03      0.40      0.26      0.00      0.00     87.29
06:20:01          1     12.33      0.51      4.59      0.08      0.02      0.44      0.25      0.00      0.00     81.80
06:20:01          2     13.26      0.56      4.96      0.13      0.02      0.43      0.32      0.00      0.00     80.33
06:20:01          3     10.79      0.46      4.51      0.08      0.10      0.88      0.69      0.00      0.00     82.50
06:20:01          4     13.56      0.50      5.34      0.04      0.02      0.45      0.26      0.00      0.00     79.83
06:20:01          5      6.84      0.53      4.05      0.09      0.03      0.57      0.29      0.00      0.00     87.60
06:30:01        all     18.82      0.47      5.77      0.10      0.04      0.63      0.39      0.00      0.00     73.77
06:30:01          0     13.69      0.44      5.10      0.12      0.02      0.48      0.28      0.00      0.00     79.87
06:30:01          1     23.53      0.36      5.99      0.09      0.02      0.57      0.32      0.00      0.00     69.11
06:30:01          2     22.60      0.54      6.34      0.09      0.02      0.54      0.39      0.00      0.00     69.48
06:30:01          3     17.05      0.30      5.91      0.11      0.09      0.96      0.74      0.00      0.00     74.85
06:30:01          4     20.95      0.62      6.13      0.10      0.03      0.58      0.28      0.00      0.00     71.31
06:30:01          5     15.08      0.58      5.17      0.10      0.03      0.67      0.34      0.00      0.00     78.02
06:40:01        all     33.98      0.46      7.63      0.16      0.03      0.79      0.46      0.00      0.00     56.49
06:40:01          0     30.46      0.34      7.57      0.16      0.02      0.67      0.34      0.00      0.00     60.44
06:40:01          1     38.38      0.59      8.34      0.15      0.02      0.74      0.42      0.00      0.00     51.36
06:40:01          2     40.96      0.46      7.42      0.16      0.02      0.74      0.52      0.00      0.00     49.72
06:40:01          3     27.26      0.40      7.34      0.17      0.09      1.02      0.74      0.00      0.00     62.98
06:40:01          4     38.46      0.35      7.87      0.16      0.02      0.76      0.36      0.00      0.00     52.01
06:40:01          5     28.35      0.62      7.24      0.15      0.03      0.81      0.36      0.00      0.00     62.44
