Linux 4.18.0-553.124.1.el8_10.x86_64 (87-248-152-110.cprapid.com) 	2026-10-12 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      8.89      0.49      3.48      0.08      0.06      0.53      0.50      0.00      0.00     85.98
00:10:00          0      9.29      0.46      3.55      0.05      0.03      0.39      0.44      0.00      0.00     85.79
00:10:00          1      8.85      0.54      3.55      0.08      0.04      0.42      0.45      0.00      0.00     86.09
00:10:00          2      8.14      0.54      3.44      0.10      0.05      0.50      0.47      0.00      0.00     86.76
00:10:00          3      6.38      0.55      3.01      0.08      0.14      0.86      0.72      0.00      0.00     88.27
00:10:00          4     12.25      0.52      4.17      0.10      0.03      0.44      0.42      0.00      0.00     82.07
00:10:00          5      8.40      0.31      3.15      0.06      0.06      0.61      0.51      0.00      0.00     86.89
00:20:00        all     13.48      0.51      3.99      0.09      0.04      0.56      0.51      0.00      0.00     80.81
00:20:00          0     12.39      0.48      3.82      0.07      0.03      0.42      0.48      0.00      0.00     82.32
00:20:00          1     16.58      0.50      4.43      0.10      0.03      0.49      0.44      0.00      0.00     77.43
00:20:00          2     14.01      0.42      3.77      0.11      0.03      0.52      0.49      0.00      0.00     80.65
00:20:00          3     10.19      0.69      3.71      0.09      0.09      0.86      0.72      0.00      0.00     83.65
00:20:00          4     16.96      0.56      4.53      0.05      0.02      0.47      0.45      0.00      0.00     76.94
00:20:00          5     10.75      0.39      3.70      0.13      0.04      0.60      0.49      0.00      0.00     83.90
00:30:00        all     15.23      0.48      4.21      0.10      0.04      0.59      0.52      0.00      0.00     78.83
00:30:00          0     14.09      0.50      4.15      0.07      0.03      0.44      0.47      0.00      0.00     80.25
00:30:00          1     18.68      0.42      4.63      0.09      0.02      0.51      0.42      0.00      0.00     75.23
00:30:00          2     18.32      0.62      4.57      0.09      0.03      0.56      0.50      0.00      0.00     75.31
00:30:00          3     10.47      0.41      3.79      0.12      0.09      0.91      0.75      0.00      0.00     83.46
00:30:00          4     18.16      0.44      4.62      0.10      0.02      0.49      0.46      0.00      0.00     75.71
00:30:00          5     11.64      0.51      3.52      0.12      0.04      0.62      0.51      0.00      0.00     83.05
00:40:01        all     19.19      0.46      4.61      0.12      0.05      0.70      0.59      0.00      0.00     74.28
00:40:01          0     15.44      0.43      4.16      0.10      0.03      0.52      0.55      0.00      0.00     78.77
00:40:01          1     21.42      0.47      4.91      0.12      0.03      0.59      0.53      0.00      0.00     71.94
00:40:01          2     22.61      0.66      5.03      0.14      0.03      0.66      0.56      0.00      0.00     70.30
00:40:01          3     15.87      0.37      4.09      0.11      0.11      1.06      0.81      0.00      0.00     77.59
00:40:01          4     24.19      0.46      5.33      0.13      0.03      0.60      0.49      0.00      0.00     68.77
00:40:01          5     15.61      0.39      4.14      0.14      0.05      0.74      0.60      0.00      0.00     78.33
00:50:01        all     10.13      0.47      3.41      0.08      0.03      0.56      0.55      0.00      0.00     84.76
00:50:01          0      8.76      0.41      3.24      0.07      0.02      0.39      0.50      0.00      0.00     86.62
00:50:01          1      9.79      0.42      3.42      0.11      0.02      0.45      0.52      0.00      0.00     85.27
00:50:01          2     12.50      0.56      3.73      0.11      0.03      0.52      0.49      0.00      0.00     82.06
00:50:01          3      9.31      0.55      3.35      0.05      0.08      0.95      0.82      0.00      0.00     84.89
00:50:01          4     11.07      0.51      3.75      0.10      0.02      0.43      0.44      0.00      0.00     83.69
00:50:01          5      9.34      0.39      2.97      0.06      0.03      0.63      0.54      0.00      0.00     86.03
01:00:01        all     11.74      0.48      3.53      0.08      0.06      0.68      0.54      0.00      0.00     82.88
01:00:01          0     11.83      0.56      3.42      0.08      0.04      0.52      0.47      0.00      0.00     83.08
01:00:01          1     11.11      0.34      3.35      0.12      0.04      0.54      0.47      0.00      0.00     84.01
01:00:01          2     12.36      0.42      3.53      0.06      0.05      0.61      0.49      0.00      0.00     82.47
01:00:01          3     13.34      0.63      3.93      0.06      0.15      1.12      0.80      0.00      0.00     79.96
01:00:01          4     12.41      0.52      3.82      0.07      0.04      0.54      0.46      0.00      0.00     82.14
01:00:01          5      9.38      0.40      3.12      0.11      0.06      0.75      0.55      0.00      0.00     85.63
01:10:01        all     10.63      0.57      3.60      0.12      0.12      0.60      0.50      0.00      0.00     83.86
01:10:01          0      7.19      0.70      3.17      0.07      0.07      0.42      0.42      0.00      0.00     87.97
01:10:01          1     12.38      0.83      3.89      0.10      0.07      0.53      0.43      0.00      0.00     81.77
01:10:01          2     11.47      0.62      3.75      0.10      0.11      0.59      0.44      0.00      0.00     82.92
01:10:01          3     14.44      0.57      4.19      0.18      0.24      0.90      0.71      0.00      0.00     78.79
01:10:01          4     11.27      0.48      3.82      0.17      0.07      0.49      0.43      0.00      0.00     83.26
01:10:01          5      7.03      0.24      2.79      0.11      0.15      0.65      0.54      0.00      0.00     88.48
01:20:01        all     15.27      0.51      4.12      0.07      0.10      0.74      0.53      0.00      0.00     78.65
01:20:01          0     12.55      0.49      3.83      0.06      0.06      0.56      0.49      0.00      0.00     81.96
01:20:01          1     17.48      0.59      4.19      0.06      0.06      0.65      0.43      0.00      0.00     76.54
01:20:01          2     15.76      0.60      4.39      0.07      0.07      0.67      0.50      0.00      0.00     77.95
01:20:01          3     14.73      0.37      3.87      0.08      0.27      1.10      0.78      0.00      0.00     78.80
01:20:01          4     16.45      0.45      4.30      0.10      0.06      0.64      0.45      0.00      0.00     77.54
01:20:01          5     14.66      0.56      4.14      0.08      0.10      0.79      0.54      0.00      0.00     79.12
01:30:01        all     13.91      0.46      3.86      0.10      0.05      0.57      0.52      0.00      0.00     80.53
01:30:01          0     12.17      0.48      3.57      0.10      0.03      0.42      0.47      0.00      0.00     82.76
01:30:01          1     16.37      0.34      3.98      0.10      0.03      0.49      0.46      0.00      0.00     78.23
01:30:01          2     14.84      0.50      3.92      0.09      0.05      0.53      0.49      0.00      0.00     79.58
01:30:01          3     11.25      0.31      3.45      0.12      0.11      0.90      0.75      0.00      0.00     83.10
01:30:01          4     20.21      0.52      5.08      0.08      0.03      0.49      0.41      0.00      0.00     73.18
01:30:01          5      8.61      0.62      3.14      0.09      0.05      0.61      0.54      0.00      0.00     86.34
01:40:01        all     18.87      0.50      4.65      0.13      0.05      0.62      0.55      0.00      0.00     74.63
01:40:01          0     17.02      0.68      4.54      0.19      0.03      0.48      0.47      0.00      0.00     76.59
01:40:01          1     20.10      0.60      4.88      0.10      0.03      0.54      0.49      0.00      0.00     73.26
01:40:01          2     18.55      0.33      4.57      0.18      0.05      0.60      0.55      0.00      0.00     75.17
01:40:01          3     17.14      0.54      4.51      0.10      0.12      0.91      0.80      0.00      0.00     75.88
01:40:01          4     22.07      0.38      4.95      0.12      0.02      0.54      0.47      0.00      0.00     71.45
01:40:01          5     18.33      0.45      4.44      0.11      0.04      0.68      0.50      0.00      0.00     75.45
01:50:01        all     15.80      0.46      4.19      0.12      0.05      0.61      0.53      0.00      0.00     78.23
01:50:01          0     12.85      0.61      3.92      0.12      0.04      0.44      0.49      0.00      0.00     81.52
01:50:01          1     22.64      0.31      4.94      0.06      0.03      0.55      0.43      0.00      0.00     71.04
01:50:01          2     15.97      0.54      4.20      0.15      0.04      0.57      0.51      0.00      0.00     78.02
01:50:01          3     13.41      0.53      3.84      0.12      0.13      0.95      0.77      0.00      0.00     80.24
01:50:01          4     18.49      0.44      4.63      0.13      0.03      0.49      0.42      0.00      0.00     75.37
01:50:01          5     11.44      0.35      3.60      0.14      0.06      0.64      0.57      0.00      0.00     83.20

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     10.94      0.50      3.40      0.09      0.04      0.51      0.36      0.00      0.00     84.15
02:00:01          0      6.53      0.55      2.82      0.10      0.03      0.33      0.30      0.00      0.00     89.36
02:00:01          1     14.49      0.77      3.85      0.10      0.03      0.47      0.27      0.00      0.00     80.02
02:00:01          2     11.77      0.36      3.59      0.05      0.03      0.43      0.34      0.00      0.00     83.42
02:00:01          3      9.52      0.37      3.19      0.10      0.12      0.86      0.72      0.00      0.00     85.13
02:00:01          4     14.70      0.54      3.88      0.08      0.02      0.41      0.25      0.00      0.00     80.12
02:00:01          5      8.64      0.43      3.05      0.09      0.04      0.56      0.30      0.00      0.00     86.90
02:10:01        all     13.83      0.50      3.72      0.07      0.05      0.56      0.39      0.00      0.00     80.88
02:10:01          0     10.54      0.35      3.42      0.06      0.04      0.41      0.36      0.00      0.00     84.82
02:10:01          1     18.06      0.59      3.92      0.05      0.03      0.50      0.29      0.00      0.00     76.55
02:10:01          2     14.91      0.51      3.94      0.07      0.03      0.45      0.33      0.00      0.00     79.78
02:10:01          3     12.15      0.64      3.80      0.08      0.13      0.93      0.74      0.00      0.00     81.53
02:10:01          4     17.68      0.56      4.25      0.05      0.03      0.48      0.30      0.00      0.00     76.65
02:10:01          5      9.63      0.34      3.00      0.11      0.04      0.59      0.32      0.00      0.00     85.97
02:20:01        all     20.07      0.48      4.13      0.08      0.04      0.61      0.42      0.00      0.00     74.16
02:20:01          0     12.40      0.59      3.69      0.13      0.04      0.46      0.36      0.00      0.00     82.34
02:20:01          1     22.94      0.40      4.35      0.08      0.03      0.53      0.28      0.00      0.00     71.40
02:20:01          2     27.36      0.56      4.68      0.05      0.02      0.56      0.43      0.00      0.00     66.35
02:20:01          3     15.18      0.48      3.62      0.08      0.12      0.93      0.74      0.00      0.00     78.86
02:20:01          4     28.25      0.49      4.79      0.07      0.02      0.56      0.35      0.00      0.00     65.48
02:20:01          5     14.27      0.38      3.67      0.09      0.04      0.63      0.35      0.00      0.00     80.57
02:30:01        all     11.21      0.51      3.56      0.08      0.04      0.55      0.54      0.00      0.00     83.53
02:30:01          0      9.02      0.52      3.24      0.05      0.03      0.43      0.46      0.00      0.00     86.25
02:30:01          1     15.28      0.52      3.89      0.07      0.02      0.47      0.44      0.00      0.00     79.31
02:30:01          2     12.75      0.46      3.53      0.09      0.02      0.47      0.52      0.00      0.00     82.16
02:30:01          3      9.31      0.58      3.63      0.08      0.08      0.87      0.86      0.00      0.00     84.59
02:30:01          4     10.84      0.54      3.80      0.08      0.02      0.41      0.39      0.00      0.00     83.92
02:30:01          5     10.03      0.47      3.26      0.09      0.03      0.62      0.57      0.00      0.00     84.93
02:40:01        all     14.52      0.47      3.94      0.12      0.04      0.57      0.53      0.00      0.00     79.80
02:40:01          0     13.24      0.47      3.60      0.11      0.03      0.44      0.48      0.00      0.00     81.63
02:40:01          1     13.50      0.46      3.73      0.09      0.03      0.47      0.46      0.00      0.00     81.27
02:40:01          2     18.11      0.50      4.23      0.13      0.03      0.52      0.48      0.00      0.00     76.00
02:40:01          3     11.03      0.29      3.60      0.17      0.10      0.86      0.76      0.00      0.00     83.19
02:40:01          4     20.49      0.73      4.96      0.09      0.02      0.52      0.44      0.00      0.00     72.75
02:40:01          5     10.77      0.36      3.52      0.12      0.05      0.62      0.58      0.00      0.00     83.99
02:50:01        all     13.59      0.52      4.05      0.10      0.04      0.57      0.53      0.00      0.00     80.60
02:50:01          0      8.89      0.45      3.22      0.14      0.03      0.40      0.48      0.00      0.00     86.40
02:50:01          1     14.74      0.76      4.36      0.09      0.02      0.48      0.44      0.00      0.00     79.10
02:50:01          2     15.75      0.39      4.27      0.11      0.03      0.52      0.49      0.00      0.00     78.43
02:50:01          3     13.00      0.55      4.15      0.08      0.09      0.88      0.77      0.00      0.00     80.48
02:50:01          4     16.22      0.46      4.34      0.07      0.02      0.47      0.47      0.00      0.00     77.94
02:50:01          5     12.91      0.51      3.99      0.11      0.04      0.62      0.56      0.00      0.00     81.26
03:00:01        all     19.84      0.49      4.83      0.15      0.04      0.66      0.59      0.00      0.00     73.40
03:00:01          0     17.66      0.47      4.72      0.12      0.03      0.50      0.52      0.00      0.00     75.98
03:00:01          1     23.64      0.38      5.13      0.17      0.03      0.60      0.55      0.00      0.00     69.51
03:00:01          2     21.45      0.64      4.93      0.12      0.03      0.60      0.53      0.00      0.00     71.70
03:00:01          3     18.15      0.46      4.71      0.14      0.10      0.96      0.79      0.00      0.00     74.69
03:00:01          4     23.65      0.65      5.50      0.14      0.03      0.58      0.49      0.00      0.00     68.96
03:00:01          5     14.49      0.32      4.01      0.19      0.05      0.72      0.65      0.00      0.00     79.56
03:10:01        all     24.89      0.61      5.93      0.16      0.05      0.71      0.59      0.00      0.00     67.06
03:10:01          0     22.07      0.93      5.45      0.29      0.04      0.56      0.52      0.00      0.00     70.14
03:10:01          1     26.11      0.55      6.21      0.15      0.03      0.63      0.53      0.00      0.00     65.79
03:10:01          2     30.89      0.68      6.44      0.10      0.03      0.66      0.57      0.00      0.00     60.62
03:10:01          3     20.09      0.59      5.44      0.15      0.11      1.01      0.81      0.00      0.00     71.79
03:10:01          4     27.56      0.53      6.26      0.11      0.03      0.64      0.50      0.00      0.00     64.38
03:10:01          5     22.60      0.35      5.79      0.14      0.05      0.76      0.64      0.00      0.00     69.67
03:20:01        all     18.49      0.47      4.41      0.12      0.04      0.63      0.56      0.00      0.00     75.27
03:20:01          0     15.63      0.39      4.28      0.10      0.03      0.47      0.49      0.00      0.00     78.62
03:20:01          1     18.94      0.51      4.39      0.11      0.03      0.54      0.49      0.00      0.00     74.98
03:20:01          2     21.42      0.40      4.73      0.11      0.04      0.58      0.54      0.00      0.00     72.18
03:20:01          3     14.42      0.50      3.88      0.13      0.11      0.95      0.78      0.00      0.00     79.22
03:20:01          4     24.65      0.62      5.26      0.11      0.03      0.57      0.46      0.00      0.00     68.31
03:20:01          5     15.83      0.44      3.94      0.14      0.05      0.69      0.61      0.00      0.00     78.32
03:30:01        all     11.63      0.48      3.69      0.08      0.06      0.64      0.57      0.00      0.00     82.85
03:30:01          0      8.70      0.53      3.26      0.07      0.04      0.44      0.53      0.00      0.00     86.43
03:30:01          1     12.30      0.50      3.83      0.08      0.04      0.50      0.48      0.00      0.00     82.28
03:30:01          2     12.14      0.49      3.66      0.07      0.04      0.56      0.51      0.00      0.00     82.53
03:30:01          3     12.22      0.33      3.89      0.11      0.13      1.15      0.82      0.00      0.00     81.35
03:30:01          4     13.29      0.58      3.89      0.07      0.04      0.49      0.46      0.00      0.00     81.16
03:30:01          5     11.14      0.41      3.62      0.07      0.06      0.72      0.63      0.00      0.00     83.34
03:40:01        all     10.19      0.50      3.51      0.10      0.05      0.54      0.55      0.00      0.00     84.56
03:40:01          0      8.79      0.47      3.34      0.10      0.03      0.39      0.50      0.00      0.00     86.37
03:40:01          1     10.70      0.49      3.32      0.10      0.03      0.45      0.45      0.00      0.00     84.45
03:40:01          2     11.64      0.55      3.86      0.12      0.05      0.49      0.51      0.00      0.00     82.79
03:40:01          3      9.26      0.69      3.46      0.11      0.11      0.88      0.76      0.00      0.00     84.73
03:40:01          4     11.25      0.47      4.01      0.12      0.03      0.43      0.46      0.00      0.00     83.23
03:40:01          5      9.52      0.32      3.06      0.07      0.05      0.62      0.59      0.00      0.00     85.77

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      9.49      0.48      3.37      0.10      0.04      0.52      0.52      0.00      0.00     85.47
03:50:01          0      7.51      0.49      3.15      0.07      0.03      0.35      0.43      0.00      0.00     87.97
03:50:01          1      9.50      0.34      3.43      0.13      0.03      0.42      0.46      0.00      0.00     85.70
03:50:01          2     11.42      0.60      3.57      0.09      0.03      0.48      0.46      0.00      0.00     83.34
03:50:01          3      8.68      0.40      3.16      0.11      0.11      0.89      0.76      0.00      0.00     85.90
03:50:01          4     12.07      0.54      3.64      0.11      0.03      0.42      0.40      0.00      0.00     82.79
03:50:01          5      7.75      0.53      3.26      0.06      0.04      0.58      0.60      0.00      0.00     87.16
04:00:01        all     10.94      0.49      3.58      0.09      0.04      0.53      0.52      0.00      0.00     83.81
04:00:01          0      8.14      0.49      3.11      0.10      0.03      0.37      0.46      0.00      0.00     87.30
04:00:01          1     10.49      0.53      3.45      0.09      0.03      0.42      0.44      0.00      0.00     84.54
04:00:01          2     11.98      0.42      3.48      0.08      0.04      0.46      0.44      0.00      0.00     83.10
04:00:01          3     10.58      0.36      3.70      0.12      0.10      0.87      0.77      0.00      0.00     83.50
04:00:01          4     14.52      0.69      4.40      0.08      0.03      0.44      0.41      0.00      0.00     79.43
04:00:01          5      9.94      0.45      3.32      0.07      0.05      0.60      0.57      0.00      0.00     85.01
04:10:01        all      9.44      0.48      3.52      0.09      0.05      0.52      0.53      0.00      0.00     85.38
04:10:01          0      8.78      0.33      3.36      0.07      0.03      0.36      0.45      0.00      0.00     86.62
04:10:01          1     10.66      0.37      3.54      0.09      0.04      0.44      0.46      0.00      0.00     84.39
04:10:01          2      9.08      0.44      3.30      0.09      0.04      0.46      0.46      0.00      0.00     86.12
04:10:01          3      9.67      0.62      3.54      0.10      0.11      0.87      0.75      0.00      0.00     84.35
04:10:01          4      9.86      0.51      3.85      0.09      0.04      0.41      0.46      0.00      0.00     84.80
04:10:01          5      8.60      0.60      3.50      0.08      0.05      0.59      0.59      0.00      0.00     85.99
04:20:01        all     10.44      0.50      3.61      0.08      0.07      0.60      0.57      0.00      0.00     84.15
04:20:01          0      8.68      0.50      3.33      0.05      0.04      0.40      0.49      0.00      0.00     86.51
04:20:01          1     12.47      0.44      3.91      0.09      0.04      0.48      0.50      0.00      0.00     82.07
04:20:01          2     13.37      0.65      4.28      0.07      0.04      0.53      0.52      0.00      0.00     80.54
04:20:01          3      6.18      0.38      2.94      0.11      0.17      1.03      0.86      0.00      0.00     88.32
04:20:01          4     14.47      0.63      4.29      0.09      0.04      0.49      0.41      0.00      0.00     79.59
04:20:01          5      7.48      0.38      2.89      0.05      0.07      0.64      0.63      0.00      0.00     87.86
04:30:01        all     12.39      0.50      4.06      0.08      0.06      0.60      0.60      0.00      0.00     81.69
04:30:01          0      8.61      0.39      3.48      0.08      0.04      0.42      0.58      0.00      0.00     86.40
04:30:01          1     13.98      0.30      4.04      0.08      0.04      0.51      0.53      0.00      0.00     80.51
04:30:01          2     12.89      0.44      4.16      0.05      0.05      0.51      0.50      0.00      0.00     81.39
04:30:01          3     10.87      0.48      3.95      0.09      0.15      0.95      0.81      0.00      0.00     82.70
04:30:01          4     17.71      0.64      4.91      0.09      0.04      0.54      0.53      0.00      0.00     75.56
04:30:01          5     10.29      0.78      3.84      0.10      0.07      0.67      0.67      0.00      0.00     83.60
04:40:01        all     13.87      0.49      4.11      0.10      0.04      0.58      0.56      0.00      0.00     80.24
04:40:01          0     10.66      0.48      3.60      0.08      0.02      0.41      0.51      0.00      0.00     84.23
04:40:01          1     15.47      0.47      4.41      0.10      0.03      0.50      0.51      0.00      0.00     78.51
04:40:01          2     16.40      0.44      4.50      0.08      0.03      0.53      0.52      0.00      0.00     77.49
04:40:01          3     12.53      0.56      3.89      0.08      0.11      0.95      0.83      0.00      0.00     81.05
04:40:01          4     16.61      0.54      4.58      0.17      0.02      0.47      0.45      0.00      0.00     77.15
04:40:01          5     11.57      0.41      3.65      0.11      0.04      0.65      0.54      0.00      0.00     83.03
04:50:02        all      9.63      0.49      3.55      0.08      0.04      0.52      0.52      0.00      0.00     85.16
04:50:02          0      7.74      0.53      3.20      0.05      0.03      0.37      0.45      0.00      0.00     87.62
04:50:02          1     10.98      0.43      3.74      0.12      0.03      0.43      0.46      0.00      0.00     83.82
04:50:02          2      9.59      0.58      3.66      0.08      0.04      0.47      0.49      0.00      0.00     85.08
04:50:02          3      9.81      0.40      3.49      0.09      0.10      0.86      0.75      0.00      0.00     84.51
04:50:02          4     12.26      0.69      4.07      0.09      0.03      0.41      0.43      0.00      0.00     82.01
04:50:02          5      7.40      0.30      3.14      0.06      0.04      0.57      0.53      0.00      0.00     87.96
05:00:00        all     21.98      0.49      5.76      0.14      0.04      0.66      0.57      0.00      0.00     70.36
05:00:00          0     15.04      0.50      4.75      0.12      0.03      0.49      0.54      0.00      0.00     78.53
05:00:00          1     23.43      0.54      5.86      0.15      0.03      0.59      0.48      0.00      0.00     68.94
05:00:00          2     27.68      0.42      6.74      0.18      0.03      0.65      0.58      0.00      0.00     63.72
05:00:00          3     22.21      0.59      6.00      0.13      0.09      0.93      0.76      0.00      0.00     69.30
05:00:00          4     31.19      0.50      6.94      0.14      0.02      0.65      0.44      0.00      0.00     60.12
05:00:00          5     12.29      0.37      4.26      0.15      0.04      0.67      0.64      0.00      0.00     81.59
05:10:01        all     23.28      0.55      6.13      0.16      0.05      0.70      0.61      0.00      0.00     68.52
05:10:01          0     26.83      0.29      6.51      0.16      0.03      0.60      0.54      0.00      0.00     65.05
05:10:01          1     20.05      0.53      5.62      0.27      0.04      0.61      0.57      0.00      0.00     72.30
05:10:01          2     22.42      1.24      6.12      0.14      0.04      0.65      0.62      0.00      0.00     68.78
05:10:01          3     21.61      0.25      5.98      0.12      0.10      0.96      0.81      0.00      0.00     70.17
05:10:01          4     23.63      0.51      6.26      0.15      0.03      0.61      0.55      0.00      0.00     68.26
05:10:01          5     25.15      0.51      6.31      0.14      0.04      0.75      0.55      0.00      0.00     66.56
05:20:02        all     23.49      0.48      6.08      0.13      0.04      0.68      0.60      0.00      0.00     68.51
05:20:02          0     12.93      0.54      4.35      0.18      0.04      0.54      0.66      0.00      0.00     80.76
05:20:02          1     23.97      0.36      6.16      0.11      0.03      0.59      0.51      0.00      0.00     68.26
05:20:02          2     31.40      0.70      7.36      0.12      0.02      0.68      0.57      0.00      0.00     59.15
05:20:02          3     28.84      0.43      6.94      0.15      0.07      0.96      0.73      0.00      0.00     61.87
05:20:02          4     28.80      0.41      6.99      0.09      0.03      0.62      0.46      0.00      0.00     62.61
05:20:02          5     14.93      0.41      4.65      0.14      0.04      0.70      0.67      0.00      0.00     78.46
05:30:00        all     25.55      0.47      6.42      0.14      0.04      0.69      0.58      0.00      0.00     66.12
05:30:00          0     22.80      0.46      5.85      0.10      0.03      0.56      0.53      0.00      0.00     69.68
05:30:00          1     29.63      0.48      7.09      0.15      0.02      0.62      0.50      0.00      0.00     61.51
05:30:00          2     31.13      0.52      7.38      0.15      0.03      0.68      0.58      0.00      0.00     59.54
05:30:00          3     18.87      0.67      5.46      0.17      0.09      0.93      0.74      0.00      0.00     73.08
05:30:00          4     28.19      0.37      6.69      0.12      0.02      0.61      0.54      0.00      0.00     63.45
05:30:00          5     22.64      0.34      6.04      0.14      0.03      0.71      0.60      0.00      0.00     69.50

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     35.08      0.47      7.72      0.21      0.04      0.80      0.62      0.00      0.00     55.06
05:40:01          0     27.84      0.50      6.51      0.16      0.03      0.66      0.60      0.00      0.00     63.71
05:40:01          1     37.59      0.54      8.03      0.21      0.03      0.75      0.52      0.00      0.00     52.33
05:40:01          2     36.34      0.54      7.91      0.21      0.03      0.79      0.64      0.00      0.00     53.54
05:40:01          3     39.12      0.44      8.60      0.21      0.07      1.02      0.74      0.00      0.00     49.80
05:40:01          4     39.45      0.45      8.39      0.19      0.02      0.76      0.58      0.00      0.00     50.18
05:40:01          5     30.11      0.37      6.91      0.27      0.04      0.84      0.65      0.00      0.00     60.82
05:50:01        all     25.68      0.46      6.17      0.15      0.03      0.69      0.58      0.00      0.00     66.22
05:50:01          0     22.61      0.54      5.83      0.14      0.03      0.59      0.64      0.00      0.00     69.62
05:50:01          1     27.50      0.41      6.43      0.17      0.02      0.64      0.54      0.00      0.00     64.29
05:50:01          2     29.74      0.56      6.49      0.16      0.02      0.64      0.47      0.00      0.00     61.92
05:50:01          3     24.63      0.36      6.15      0.17      0.08      0.94      0.73      0.00      0.00     66.95
05:50:01          4     30.17      0.53      6.88      0.16      0.02      0.64      0.53      0.00      0.00     61.08
05:50:01          5     19.45      0.37      5.25      0.15      0.04      0.70      0.56      0.00      0.00     73.48
06:00:01        all     15.52      0.50      4.34      0.11      0.04      0.58      0.53      0.00      0.00     78.38
06:00:01          0     12.07      0.50      3.95      0.13      0.03      0.43      0.55      0.00      0.00     82.35
06:00:01          1     19.52      0.61      4.74      0.08      0.02      0.53      0.45      0.00      0.00     74.05
06:00:01          2     16.52      0.50      4.54      0.09      0.03      0.50      0.43      0.00      0.00     77.40
06:00:01          3     15.13      0.49      4.31      0.12      0.08      0.87      0.72      0.00      0.00     78.28
06:00:01          4     18.74      0.47      4.81      0.11      0.02      0.50      0.46      0.00      0.00     74.89
06:00:01          5     11.12      0.42      3.71      0.14      0.04      0.65      0.58      0.00      0.00     83.34
06:10:02        all     10.92      0.51      3.96      0.09      0.03      0.52      0.51      0.00      0.00     83.46
06:10:02          0      8.31      0.58      3.50      0.12      0.02      0.38      0.46      0.00      0.00     86.62
06:10:02          1     12.74      0.48      4.07      0.09      0.02      0.45      0.45      0.00      0.00     81.70
06:10:02          2     11.23      0.46      4.00      0.09      0.03      0.48      0.45      0.00      0.00     83.27
06:10:02          3     13.00      0.40      4.61      0.09      0.07      0.82      0.69      0.00      0.00     80.32
06:10:02          4     12.27      0.74      4.37      0.05      0.02      0.43      0.43      0.00      0.00     81.69
06:10:02          5      7.98      0.38      3.19      0.11      0.03      0.59      0.55      0.00      0.00     87.16
06:20:01        all     19.85      0.55      4.89      0.08      0.04      0.63      0.56      0.00      0.00     73.41
06:20:01          0     18.69      0.62      4.63      0.05      0.03      0.51      0.48      0.00      0.00     75.00
06:20:01          1     21.04      0.26      4.90      0.11      0.03      0.55      0.51      0.00      0.00     72.61
06:20:01          2     18.40      0.56      4.97      0.09      0.04      0.57      0.56      0.00      0.00     74.82
06:20:01          3     17.29      0.77      4.69      0.09      0.08      0.90      0.76      0.00      0.00     75.42
06:20:01          4     28.91      0.65      5.80      0.05      0.02      0.60      0.45      0.00      0.00     63.53
06:20:01          5     14.73      0.42      4.34      0.11      0.04      0.67      0.59      0.00      0.00     79.11
06:30:01        all     15.54      0.48      4.41      0.09      0.04      0.59      0.54      0.00      0.00     78.31
06:30:01          0     13.03      0.38      4.06      0.07      0.02      0.43      0.50      0.00      0.00     81.52
06:30:01          1     19.41      0.42      5.03      0.11      0.03      0.53      0.47      0.00      0.00     74.00
06:30:01          2     18.44      0.56      4.87      0.12      0.03      0.55      0.52      0.00      0.00     74.92
06:30:01          3     11.07      0.50      3.95      0.08      0.09      0.88      0.76      0.00      0.00     82.68
06:30:01          4     21.96      0.54      5.29      0.05      0.02      0.52      0.41      0.00      0.00     71.22
06:30:01          5      9.33      0.50      3.28      0.09      0.04      0.64      0.61      0.00      0.00     85.52
06:40:02        all     13.94      0.49      4.12      0.11      0.04      0.57      0.54      0.00      0.00     80.19
06:40:02          0      9.78      0.52      3.49      0.06      0.03      0.40      0.47      0.00      0.00     85.25
06:40:02          1     16.06      0.35      4.34      0.10      0.03      0.51      0.47      0.00      0.00     78.14
06:40:02          2     17.00      0.50      4.58      0.10      0.03      0.54      0.54      0.00      0.00     76.71
06:40:02          3     11.03      0.52      3.50      0.11      0.10      0.88      0.76      0.00      0.00     83.11
06:40:02          4     17.12      0.54      4.79      0.09      0.03      0.49      0.49      0.00      0.00     76.46
06:40:02          5     12.65      0.50      4.00      0.21      0.04      0.63      0.52      0.00      0.00     81.46
