Linux 4.18.0-553.124.1.el8_10.x86_64 (87-248-152-110.cprapid.com) 	2026-10-14 	_x86_64_	(6 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.61      0.49      3.01      0.08      0.04      0.51      0.48      0.00      0.00     87.79
00:10:01          0      7.46      0.54      3.07      0.09      0.10      0.89      0.85      0.00      0.00     87.00
00:10:01          1      8.13      0.59      3.16      0.07      0.03      0.43      0.47      0.00      0.00     87.13
00:10:01          2      8.22      0.42      3.04      0.10      0.02      0.42      0.32      0.00      0.00     87.46
00:10:01          3      5.51      0.42      2.65      0.08      0.02      0.36      0.39      0.00      0.00     90.56
00:10:01          4      8.29      0.43      3.00      0.06      0.03      0.56      0.46      0.00      0.00     87.16
00:10:01          5      8.04      0.54      3.12      0.08      0.02      0.38      0.38      0.00      0.00     87.43
00:20:01        all      9.94      0.49      3.29      0.10      0.04      0.53      0.49      0.00      0.00     85.12
00:20:01          0      8.04      0.41      3.23      0.08      0.10      0.90      0.88      0.00      0.00     86.36
00:20:01          1     13.48      0.65      3.78      0.11      0.02      0.44      0.51      0.00      0.00     81.02
00:20:01          2      8.63      0.23      3.12      0.13      0.03      0.43      0.38      0.00      0.00     87.04
00:20:01          3      5.84      0.51      2.63      0.11      0.03      0.38      0.37      0.00      0.00     90.13
00:20:01          4      9.67      0.65      3.27      0.08      0.03      0.56      0.40      0.00      0.00     85.35
00:20:01          5     13.99      0.47      3.67      0.10      0.03      0.48      0.41      0.00      0.00     80.86
00:30:01        all      8.06      0.49      2.98      0.09      0.12      0.62      0.50      0.00      0.00     87.13
00:30:01          0      9.76      0.50      3.31      0.13      0.28      1.06      0.86      0.00      0.00     84.10
00:30:01          1      7.60      0.49      2.76      0.12      0.09      0.49      0.51      0.00      0.00     87.95
00:30:01          2      8.80      0.52      2.72      0.09      0.08      0.51      0.39      0.00      0.00     86.89
00:30:01          3      7.46      0.41      2.96      0.08      0.06      0.45      0.37      0.00      0.00     88.21
00:30:01          4      6.18      0.36      2.93      0.07      0.12      0.65      0.46      0.00      0.00     89.22
00:30:01          5      8.57      0.68      3.23      0.07      0.10      0.54      0.39      0.00      0.00     86.42
00:40:01        all     10.99      0.46      3.55      0.12      0.08      0.68      0.54      0.00      0.00     83.58
00:40:01          0     10.48      0.42      3.68      0.11      0.18      1.09      0.89      0.00      0.00     83.16
00:40:01          1     10.92      0.38      3.40      0.13      0.06      0.56      0.65      0.00      0.00     83.90
00:40:01          2     12.71      0.34      3.69      0.09      0.05      0.57      0.45      0.00      0.00     82.08
00:40:01          3      9.03      0.58      3.16      0.11      0.07      0.59      0.43      0.00      0.00     86.03
00:40:01          4      9.43      0.39      3.47      0.16      0.07      0.70      0.47      0.00      0.00     85.31
00:40:01          5     13.39      0.65      3.87      0.10      0.04      0.59      0.33      0.00      0.00     81.03
00:50:01        all     16.87      0.47      5.85      0.12      0.04      0.67      0.55      0.00      0.00     75.43
00:50:01          0     15.01      0.66      5.79      0.16      0.10      1.00      0.93      0.00      0.00     76.36
00:50:01          1     15.08      0.55      5.66      0.14      0.03      0.55      0.65      0.00      0.00     77.34
00:50:01          2     17.66      0.31      5.44      0.15      0.03      0.59      0.48      0.00      0.00     75.34
00:50:01          3     16.07      0.39      5.94      0.10      0.03      0.58      0.42      0.00      0.00     76.46
00:50:01          4     16.38      0.46      5.70      0.13      0.03      0.67      0.48      0.00      0.00     76.15
00:50:01          5     21.01      0.43      6.58      0.07      0.02      0.60      0.36      0.00      0.00     70.94
01:00:01        all     13.17      0.48      4.01      0.12      0.04      0.57      0.51      0.00      0.00     81.09
01:00:01          0     15.48      0.60      4.33      0.12      0.10      0.90      0.85      0.00      0.00     77.61
01:00:01          1     11.44      0.49      3.73      0.14      0.03      0.46      0.61      0.00      0.00     83.10
01:00:01          2     12.89      0.31      3.86      0.16      0.03      0.49      0.44      0.00      0.00     81.82
01:00:01          3     11.42      0.48      3.91      0.10      0.04      0.48      0.40      0.00      0.00     83.17
01:00:01          4     11.88      0.53      3.82      0.12      0.04      0.59      0.45      0.00      0.00     82.58
01:00:01          5     15.93      0.49      4.42      0.11      0.03      0.49      0.30      0.00      0.00     78.24
01:10:01        all      8.10      0.48      3.29      0.10      0.04      0.52      0.46      0.00      0.00     87.02
01:10:01          0      6.92      0.47      3.21      0.08      0.11      0.88      0.82      0.00      0.00     87.51
01:10:01          1      7.36      0.39      3.42      0.09      0.03      0.39      0.49      0.00      0.00     87.84
01:10:01          2      7.95      0.60      3.20      0.09      0.03      0.42      0.32      0.00      0.00     87.40
01:10:01          3      5.50      0.46      2.74      0.13      0.04      0.43      0.38      0.00      0.00     90.33
01:10:01          4      9.86      0.35      3.44      0.06      0.04      0.57      0.46      0.00      0.00     85.22
01:10:01          5     10.98      0.59      3.73      0.12      0.02      0.41      0.30      0.00      0.00     83.85
01:20:01        all      8.85      0.59      3.39      0.13      0.04      0.51      0.47      0.00      0.00     86.03
01:20:01          0      6.79      0.48      3.09      0.07      0.10      0.88      0.85      0.00      0.00     87.74
01:20:01          1      8.75      0.97      3.62      0.30      0.03      0.39      0.49      0.00      0.00     85.46
01:20:01          2     10.41      0.53      3.53      0.08      0.03      0.44      0.27      0.00      0.00     84.71
01:20:01          3      7.75      0.55      3.33      0.12      0.03      0.40      0.44      0.00      0.00     87.38
01:20:01          4      7.64      0.40      2.83      0.10      0.04      0.55      0.45      0.00      0.00     87.99
01:20:01          5     11.74      0.62      3.94      0.09      0.02      0.39      0.34      0.00      0.00     82.87
01:30:01        all      5.92      0.47      2.85      0.09      0.04      0.46      0.47      0.00      0.00     89.70
01:30:01          0      5.70      0.52      3.02      0.05      0.10      0.83      0.82      0.00      0.00     88.97
01:30:01          1      7.21      0.50      3.04      0.09      0.02      0.35      0.49      0.00      0.00     88.30
01:30:01          2      6.39      0.44      3.01      0.08      0.03      0.39      0.31      0.00      0.00     89.36
01:30:01          3      4.41      0.48      2.43      0.14      0.03      0.37      0.38      0.00      0.00     91.76
01:30:01          4      5.54      0.45      2.56      0.09      0.04      0.52      0.48      0.00      0.00     90.32
01:30:01          5      6.25      0.44      3.03      0.10      0.02      0.34      0.35      0.00      0.00     89.48
01:40:00        all     13.31      0.48      3.86      0.14      0.04      0.58      0.52      0.00      0.00     81.07
01:40:00          0     10.72      0.56      3.80      0.16      0.11      0.92      0.84      0.00      0.00     82.89
01:40:00          1     15.23      0.47      4.17      0.18      0.03      0.48      0.55      0.00      0.00     78.91
01:40:00          2     13.08      0.40      3.67      0.09      0.03      0.52      0.36      0.00      0.00     81.84
01:40:00          3     10.58      0.38      3.35      0.16      0.03      0.43      0.55      0.00      0.00     84.52
01:40:00          4     12.01      0.37      3.82      0.14      0.04      0.59      0.54      0.00      0.00     82.50
01:40:00          5     18.24      0.69      4.36      0.11      0.02      0.51      0.31      0.00      0.00     75.76
01:50:02        all     13.72      0.48      3.83      0.12      0.04      0.57      0.47      0.00      0.00     80.76
01:50:02          0     11.51      0.72      3.95      0.13      0.11      0.93      0.88      0.00      0.00     81.79
01:50:02          1     16.97      0.51      4.27      0.11      0.02      0.48      0.48      0.00      0.00     77.17
01:50:02          2     15.79      0.29      3.66      0.13      0.03      0.50      0.35      0.00      0.00     79.24
01:50:02          3     11.55      0.50      3.66      0.11      0.02      0.41      0.36      0.00      0.00     83.41
01:50:02          4     14.31      0.41      3.63      0.11      0.04      0.62      0.46      0.00      0.00     80.42
01:50:02          5     12.21      0.46      3.81      0.14      0.03      0.47      0.34      0.00      0.00     82.54

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     16.04      0.49      4.32      0.11      0.04      0.58      0.47      0.00      0.00     77.94
02:00:00          0     20.14      0.59      5.00      0.09      0.09      0.92      0.78      0.00      0.00     72.40
02:00:00          1     18.34      0.47      4.61      0.10      0.02      0.49      0.50      0.00      0.00     75.47
02:00:00          2     12.24      0.54      4.01      0.09      0.03      0.51      0.33      0.00      0.00     82.25
02:00:00          3     12.51      0.42      3.92      0.10      0.03      0.45      0.42      0.00      0.00     82.16
02:00:00          4     12.93      0.49      3.73      0.19      0.04      0.61      0.47      0.00      0.00     81.53
02:00:00          5     20.07      0.46      4.64      0.08      0.02      0.52      0.33      0.00      0.00     73.87
02:10:00        all     11.43      0.52      3.61      0.09      0.04      0.54      0.46      0.00      0.00     83.32
02:10:00          0     11.00      0.76      3.82      0.07      0.10      0.93      0.85      0.00      0.00     82.47
02:10:00          1     10.96      0.47      3.67      0.09      0.02      0.40      0.42      0.00      0.00     83.96
02:10:00          2      9.89      0.55      3.21      0.09      0.03      0.48      0.38      0.00      0.00     85.36
02:10:00          3     10.80      0.40      3.05      0.09      0.02      0.40      0.37      0.00      0.00     84.86
02:10:00          4     13.44      0.40      3.80      0.10      0.03      0.59      0.41      0.00      0.00     81.23
02:10:00          5     12.51      0.55      4.08      0.08      0.02      0.42      0.33      0.00      0.00     82.02
02:20:00        all     10.64      0.46      3.41      0.09      0.04      0.51      0.43      0.00      0.00     84.41
02:20:00          0     11.24      0.51      3.59      0.06      0.10      0.86      0.80      0.00      0.00     82.86
02:20:00          1     11.78      0.43      3.44      0.08      0.03      0.41      0.43      0.00      0.00     83.39
02:20:00          2      8.61      0.46      3.23      0.06      0.03      0.42      0.33      0.00      0.00     86.86
02:20:00          3      8.04      0.31      3.11      0.12      0.03      0.41      0.36      0.00      0.00     87.61
02:20:00          4      7.21      0.53      3.01      0.15      0.04      0.54      0.40      0.00      0.00     88.12
02:20:00          5     16.96      0.53      4.09      0.07      0.02      0.44      0.29      0.00      0.00     77.60
02:30:00        all      8.10      0.49      3.10      0.07      0.05      0.47      0.39      0.00      0.00     87.34
02:30:00          0      9.99      0.46      3.59      0.05      0.12      0.87      0.79      0.00      0.00     84.12
02:30:00          1     10.29      0.52      3.49      0.07      0.02      0.37      0.39      0.00      0.00     84.84
02:30:00          2      7.43      0.48      2.82      0.10      0.03      0.36      0.24      0.00      0.00     88.54
02:30:00          3      7.12      0.35      2.88      0.06      0.02      0.34      0.29      0.00      0.00     88.93
02:30:00          4      4.70      0.58      2.62      0.06      0.04      0.50      0.34      0.00      0.00     91.16
02:30:00          5      9.04      0.55      3.22      0.08      0.03      0.39      0.27      0.00      0.00     86.42
02:40:00        all      9.10      0.45      3.32      0.09      0.07      0.58      0.45      0.00      0.00     85.94
02:40:00          0      9.64      0.45      3.60      0.12      0.18      1.05      0.87      0.00      0.00     84.09
02:40:00          1      8.12      0.36      3.12      0.09      0.05      0.44      0.44      0.00      0.00     87.38
02:40:00          2      9.05      0.43      3.41      0.06      0.05      0.45      0.29      0.00      0.00     86.26
02:40:00          3      6.78      0.48      2.86      0.08      0.05      0.38      0.36      0.00      0.00     89.01
02:40:00          4      9.27      0.49      3.14      0.12      0.06      0.63      0.40      0.00      0.00     85.89
02:40:00          5     11.73      0.50      3.78      0.08      0.06      0.51      0.36      0.00      0.00     82.99
02:50:00        all     13.69      0.49      3.88      0.11      0.05      0.55      0.46      0.00      0.00     80.77
02:50:00          0     14.99      0.61      4.24      0.10      0.11      0.92      0.84      0.00      0.00     78.18
02:50:00          1     14.50      0.41      4.04      0.11      0.03      0.44      0.48      0.00      0.00     80.00
02:50:00          2     13.41      0.43      3.93      0.10      0.04      0.50      0.34      0.00      0.00     81.26
02:50:00          3     10.81      0.54      3.46      0.13      0.03      0.40      0.31      0.00      0.00     84.32
02:50:00          4     12.34      0.37      3.56      0.11      0.04      0.59      0.43      0.00      0.00     82.55
02:50:00          5     16.08      0.55      4.08      0.10      0.02      0.46      0.36      0.00      0.00     78.34
03:00:00        all      8.52      0.56      3.28      0.08      0.04      0.51      0.43      0.00      0.00     86.58
03:00:00          0      8.97      0.42      3.37      0.06      0.11      0.94      0.82      0.00      0.00     85.31
03:00:00          1      7.50      0.56      3.21      0.10      0.03      0.37      0.40      0.00      0.00     87.83
03:00:00          2      8.60      0.62      3.45      0.10      0.03      0.46      0.32      0.00      0.00     86.43
03:00:00          3      8.12      0.46      3.14      0.08      0.02      0.36      0.30      0.00      0.00     87.51
03:00:00          4      7.59      0.68      3.06      0.07      0.04      0.56      0.42      0.00      0.00     87.58
03:00:00          5     10.32      0.63      3.45      0.09      0.02      0.38      0.30      0.00      0.00     84.80
03:10:00        all     23.71      0.50      5.71      0.15      0.05      0.69      0.49      0.00      0.00     68.70
03:10:00          0     22.69      0.63      5.88      0.18      0.12      1.02      0.82      0.00      0.00     68.67
03:10:00          1     29.33      0.56      6.57      0.13      0.02      0.62      0.53      0.00      0.00     62.24
03:10:00          2     25.08      0.36      5.62      0.17      0.04      0.63      0.37      0.00      0.00     67.72
03:10:00          3     22.07      0.41      5.43      0.13      0.03      0.56      0.38      0.00      0.00     71.00
03:10:00          4     17.97      0.35      4.93      0.16      0.05      0.70      0.47      0.00      0.00     75.38
03:10:00          5     25.12      0.70      5.82      0.11      0.03      0.61      0.37      0.00      0.00     67.23
03:20:00        all     16.48      0.50      4.40      0.10      0.07      0.61      0.46      0.00      0.00     77.39
03:20:00          0     13.95      0.42      4.16      0.08      0.18      0.97      0.83      0.00      0.00     79.42
03:20:00          1     19.05      0.61      4.90      0.12      0.04      0.50      0.51      0.00      0.00     74.27
03:20:00          2     16.98      0.45      4.49      0.12      0.05      0.57      0.37      0.00      0.00     76.97
03:20:00          3     14.09      0.47      4.12      0.10      0.04      0.46      0.40      0.00      0.00     80.32
03:20:00          4     15.12      0.47      4.26      0.10      0.06      0.64      0.32      0.00      0.00     79.03
03:20:00          5     19.66      0.56      4.45      0.10      0.04      0.52      0.34      0.00      0.00     74.34
03:30:00        all     13.10      0.49      3.85      0.11      0.06      0.59      0.50      0.00      0.00     81.30
03:30:00          0      9.98      0.60      3.67      0.13      0.16      0.96      0.88      0.00      0.00     83.62
03:30:00          1     14.02      0.50      3.96      0.12      0.04      0.48      0.54      0.00      0.00     80.34
03:30:00          2     12.71      0.35      3.80      0.14      0.04      0.52      0.34      0.00      0.00     82.09
03:30:00          3     12.47      0.45      3.61      0.10      0.04      0.46      0.41      0.00      0.00     82.45
03:30:00          4     11.88      0.51      3.50      0.09      0.06      0.62      0.33      0.00      0.00     83.01
03:30:00          5     17.54      0.55      4.56      0.06      0.03      0.49      0.48      0.00      0.00     76.30
03:40:00        all     18.99      0.51      4.54      0.14      0.04      0.64      0.52      0.00      0.00     74.61
03:40:00          0     14.49      0.45      4.27      0.18      0.10      0.95      0.88      0.00      0.00     78.68
03:40:00          1     25.39      0.64      4.96      0.08      0.04      0.63      0.55      0.00      0.00     67.71
03:40:00          2     19.85      0.45      4.72      0.17      0.03      0.58      0.39      0.00      0.00     73.81
03:40:00          3     15.61      0.35      4.05      0.16      0.03      0.50      0.49      0.00      0.00     78.81
03:40:00          4     18.56      0.41      4.49      0.14      0.04      0.66      0.34      0.00      0.00     75.36
03:40:00          5     20.05      0.72      4.76      0.14      0.03      0.54      0.50      0.00      0.00     73.27

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     13.84      0.50      3.85      0.10      0.04      0.58      0.51      0.00      0.00     80.58
03:50:00          0     10.23      0.45      3.71      0.07      0.11      0.92      0.90      0.00      0.00     83.61
03:50:00          1     11.91      0.70      3.71      0.14      0.04      0.51      0.51      0.00      0.00     82.49
03:50:00          2     13.72      0.50      3.83      0.11      0.03      0.49      0.40      0.00      0.00     80.93
03:50:00          3     15.46      0.43      4.03      0.07      0.03      0.47      0.42      0.00      0.00     79.09
03:50:00          4     13.17      0.44      3.39      0.10      0.04      0.62      0.37      0.00      0.00     81.87
03:50:00          5     18.55      0.45      4.43      0.09      0.02      0.49      0.46      0.00      0.00     75.51
04:00:00        all     17.32      0.49      4.54      0.14      0.05      0.62      0.53      0.00      0.00     76.30
04:00:00          0     15.94      0.53      4.56      0.15      0.11      0.96      0.88      0.00      0.00     76.87
04:00:00          1     17.16      0.37      4.34      0.17      0.04      0.55      0.63      0.00      0.00     76.74
04:00:00          2     21.38      0.46      4.93      0.12      0.03      0.57      0.34      0.00      0.00     72.17
04:00:00          3     13.28      0.65      3.86      0.16      0.03      0.48      0.43      0.00      0.00     81.11
04:00:00          4     15.60      0.58      4.34      0.12      0.04      0.64      0.48      0.00      0.00     78.20
04:00:00          5     20.57      0.37      5.22      0.14      0.03      0.54      0.39      0.00      0.00     72.75
04:10:00        all      7.85      0.46      3.29      0.11      0.06      0.52      0.51      0.00      0.00     87.21
04:10:00          0      7.81      0.48      3.30      0.09      0.14      0.92      0.93      0.00      0.00     86.33
04:10:00          1      7.64      0.44      3.19      0.16      0.04      0.43      0.47      0.00      0.00     87.62
04:10:00          2      7.82      0.41      3.31      0.13      0.04      0.42      0.37      0.00      0.00     87.51
04:10:00          3      7.27      0.61      3.24      0.10      0.04      0.38      0.42      0.00      0.00     87.94
04:10:00          4      6.92      0.40      3.17      0.10      0.05      0.55      0.51      0.00      0.00     88.30
04:10:00          5      9.66      0.42      3.52      0.07      0.03      0.39      0.37      0.00      0.00     85.55
04:20:00        all     11.19      0.50      3.47      0.10      0.05      0.54      0.51      0.00      0.00     83.63
04:20:00          0     10.36      0.52      3.71      0.10      0.12      0.91      0.94      0.00      0.00     83.33
04:20:00          1     11.90      0.57      3.55      0.10      0.04      0.47      0.49      0.00      0.00     82.86
04:20:00          2     11.26      0.50      3.42      0.08      0.03      0.45      0.44      0.00      0.00     83.81
04:20:00          3     10.62      0.28      3.35      0.12      0.04      0.43      0.39      0.00      0.00     84.77
04:20:00          4      9.52      0.55      3.17      0.13      0.05      0.58      0.39      0.00      0.00     85.60
04:20:00          5     13.46      0.61      3.61      0.08      0.03      0.43      0.38      0.00      0.00     81.40
04:30:01        all     13.91      0.50      3.79      0.09      0.06      0.58      0.50      0.00      0.00     80.56
04:30:01          0     15.19      0.50      4.03      0.09      0.14      0.94      0.90      0.00      0.00     78.22
04:30:01          1     14.50      0.37      3.69      0.08      0.05      0.52      0.52      0.00      0.00     80.27
04:30:01          2     12.59      0.43      3.56      0.11      0.04      0.48      0.37      0.00      0.00     82.41
04:30:01          3      9.82      0.59      3.51      0.09      0.04      0.42      0.46      0.00      0.00     85.06
04:30:01          4     16.07      0.51      4.09      0.09      0.06      0.64      0.33      0.00      0.00     78.19
04:30:01          5     15.29      0.59      3.88      0.09      0.04      0.46      0.42      0.00      0.00     79.22
04:40:01        all      8.22      0.48      3.33      0.10      0.06      0.52      0.50      0.00      0.00     86.81
04:40:01          0     10.03      0.55      3.78      0.06      0.12      0.88      0.88      0.00      0.00     83.69
04:40:01          1      9.27      0.41      3.35      0.08      0.05      0.46      0.50      0.00      0.00     85.90
04:40:01          2      8.93      0.63      3.23      0.12      0.05      0.45      0.34      0.00      0.00     86.25
04:40:01          3      5.92      0.33      3.21      0.14      0.03      0.37      0.43      0.00      0.00     89.56
04:40:01          4      6.87      0.31      2.90      0.13      0.06      0.55      0.32      0.00      0.00     88.86
04:40:01          5      8.28      0.67      3.49      0.06      0.04      0.39      0.50      0.00      0.00     86.59
04:50:01        all     21.16      0.50      5.31      0.16      0.06      0.67      0.52      0.00      0.00     71.62
04:50:01          0     18.23      0.51      5.09      0.14      0.13      0.96      0.85      0.00      0.00     74.08
04:50:01          1     28.50      0.45      6.05      0.11      0.04      0.65      0.57      0.00      0.00     63.63
04:50:01          2     19.95      0.33      4.91      0.24      0.04      0.57      0.36      0.00      0.00     73.60
04:50:01          3     16.02      0.61      4.59      0.18      0.04      0.52      0.46      0.00      0.00     77.59
04:50:01          4     12.38      0.62      4.57      0.18      0.06      0.67      0.37      0.00      0.00     81.15
04:50:01          5     31.83      0.44      6.66      0.13      0.03      0.66      0.54      0.00      0.00     59.72
05:00:01        all     30.15      0.46      6.70      0.16      0.06      0.77      0.57      0.00      0.00     61.13
05:00:01          0     29.08      0.53      6.90      0.18      0.14      1.04      0.91      0.00      0.00     61.22
05:00:01          1     34.84      0.46      7.32      0.15      0.05      0.74      0.64      0.00      0.00     55.80
05:00:01          2     25.33      0.60      5.97      0.18      0.05      0.68      0.45      0.00      0.00     66.74
05:00:01          3     26.06      0.25      5.89      0.16      0.04      0.65      0.50      0.00      0.00     66.45
05:00:01          4     25.29      0.48      6.37      0.16      0.05      0.75      0.47      0.00      0.00     66.41
05:00:01          5     40.29      0.43      7.77      0.13      0.03      0.76      0.44      0.00      0.00     50.16
05:10:01        all     27.37      0.54      6.16      0.16      0.08      0.80      0.57      0.00      0.00     64.32
05:10:01          0     27.30      0.99      6.50      0.13      0.18      1.12      0.95      0.00      0.00     62.82
05:10:01          1     29.73      0.45      6.28      0.20      0.06      0.73      0.58      0.00      0.00     61.97
05:10:01          2     25.36      0.53      5.84      0.12      0.06      0.71      0.44      0.00      0.00     66.95
05:10:01          3     24.79      0.49      5.94      0.20      0.05      0.67      0.46      0.00      0.00     67.39
05:10:01          4     22.78      0.37      5.39      0.21      0.09      0.80      0.56      0.00      0.00     69.81
05:10:01          5     34.27      0.42      7.01      0.13      0.04      0.75      0.40      0.00      0.00     56.97
05:20:01        all     26.75      0.47      6.18      0.19      0.05      0.83      0.65      0.00      0.00     64.89
05:20:01          0     23.93      0.47      5.92      0.23      0.12      1.23      1.03      0.00      0.00     67.06
05:20:01          1     27.26      0.40      6.07      0.22      0.04      0.74      0.67      0.00      0.00     64.60
05:20:01          2     26.03      0.53      6.12      0.21      0.04      0.74      0.47      0.00      0.00     65.86
05:20:01          3     27.05      0.33      6.08      0.15      0.04      0.70      0.50      0.00      0.00     65.15
05:20:01          4     22.28      0.47      5.63      0.19      0.05      0.80      0.65      0.00      0.00     69.93
05:20:01          5     33.92      0.60      7.23      0.15      0.03      0.75      0.55      0.00      0.00     56.77
05:30:01        all     12.53      0.43      3.99      0.11      0.05      0.59      0.56      0.00      0.00     81.74
05:30:01          0     14.96      0.72      4.67      0.08      0.12      0.99      0.99      0.00      0.00     77.47
05:30:01          1     12.87      0.28      3.91      0.11      0.04      0.53      0.55      0.00      0.00     81.71
05:30:01          2     10.05      0.35      3.58      0.12      0.04      0.47      0.39      0.00      0.00     85.00
05:30:01          3      9.73      0.31      3.51      0.07      0.04      0.44      0.46      0.00      0.00     85.46
05:30:01          4      8.73      0.37      3.26      0.17      0.05      0.62      0.56      0.00      0.00     86.23
05:30:01          5     18.82      0.54      5.03      0.09      0.03      0.50      0.41      0.00      0.00     74.58

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     26.85      0.36     13.87      0.23      0.03      0.77      0.56      0.00      0.00     57.33
05:40:01          0     27.15      0.41     13.84      0.24      0.08      1.04      0.89      0.00      0.00     56.34
05:40:01          1     26.22      0.43     13.95      0.17      0.03      0.64      0.56      0.00      0.00     58.00
05:40:01          2     26.70      0.31     13.91      0.14      0.02      0.65      0.42      0.00      0.00     57.84
05:40:01          3     27.56      0.40     14.06      0.23      0.02      0.66      0.49      0.00      0.00     56.58
05:40:01          4     25.09      0.33     13.57      0.20      0.03      0.75      0.61      0.00      0.00     59.42
05:40:01          5     28.40      0.27     13.85      0.40      0.02      0.89      0.37      0.00      0.00     55.80
05:50:01        all      8.23      0.51      3.33      0.20      0.05      0.53      0.50      0.00      0.00     86.66
05:50:01          0      7.69      0.55      3.21      0.23      0.12      0.92      0.93      0.00      0.00     86.37
05:50:01          1      9.35      0.58      3.69      0.11      0.03      0.40      0.47      0.00      0.00     85.36
05:50:01          2      9.75      0.52      3.52      0.20      0.03      0.43      0.36      0.00      0.00     85.19
05:50:01          3      7.64      0.59      3.33      0.33      0.04      0.46      0.41      0.00      0.00     87.20
05:50:01          4      4.53      0.41      2.65      0.16      0.05      0.54      0.48      0.00      0.00     91.19
05:50:01          5     10.39      0.37      3.59      0.16      0.02      0.43      0.35      0.00      0.00     84.68
06:00:01        all     16.46      0.50      4.05      0.21      0.06      0.62      0.45      0.00      0.00     77.65
06:00:01          0     13.87      0.60      4.05      0.16      0.14      0.97      0.86      0.00      0.00     79.34
06:00:01          1     19.17      0.46      4.32      0.16      0.04      0.52      0.38      0.00      0.00     74.96
06:00:01          2     17.24      0.52      4.18      0.43      0.04      0.54      0.34      0.00      0.00     76.70
06:00:01          3     19.89      0.49      4.30      0.18      0.03      0.51      0.37      0.00      0.00     74.22
06:00:01          4     12.43      0.33      3.40      0.18      0.05      0.62      0.42      0.00      0.00     82.57
06:00:01          5     16.15      0.57      4.06      0.16      0.04      0.57      0.34      0.00      0.00     78.11
06:10:01        all      5.61      0.49      2.93      0.08      0.05      0.46      0.37      0.00      0.00     90.00
06:10:01          0      4.01      0.65      2.53      0.08      0.16      0.91      0.85      0.00      0.00     90.80
06:10:01          1      6.80      0.55      3.24      0.14      0.03      0.34      0.33      0.00      0.00     88.57
06:10:01          2      6.02      0.35      2.77      0.06      0.03      0.34      0.21      0.00      0.00     90.22
06:10:01          3      7.80      0.63      3.56      0.06      0.02      0.33      0.25      0.00      0.00     87.34
06:10:01          4      3.15      0.26      2.12      0.06      0.05      0.50      0.35      0.00      0.00     93.52
06:10:01          5      5.89      0.49      3.35      0.07      0.04      0.36      0.25      0.00      0.00     89.55
06:20:01        all     11.81      0.48      3.47      0.11      0.08      0.58      0.43      0.00      0.00     83.06
06:20:01          0      6.93      0.56      3.35      0.14      0.21      0.95      0.88      0.00      0.00     87.00
06:20:01          1     13.06      0.54      3.86      0.10      0.05      0.47      0.40      0.00      0.00     81.52
06:20:01          2     10.21      0.38      3.36      0.09      0.04      0.46      0.32      0.00      0.00     85.14
06:20:01          3     14.29      0.47      3.84      0.14      0.06      0.50      0.33      0.00      0.00     80.37
06:20:01          4      6.88      0.39      2.68      0.10      0.07      0.57      0.32      0.00      0.00     88.98
06:20:01          5     19.44      0.54      3.72      0.07      0.03      0.52      0.31      0.00      0.00     75.38
06:30:01        all     10.11      0.50      3.23      0.10      0.05      0.65      0.46      0.00      0.00     84.91
06:30:01          0      8.87      0.57      3.23      0.15      0.12      1.23      0.94      0.00      0.00     84.89
06:30:01          1     13.89      0.49      3.66      0.07      0.03      0.48      0.40      0.00      0.00     80.98
06:30:01          2      8.52      0.46      2.84      0.10      0.03      0.47      0.33      0.00      0.00     87.24
06:30:01          3     11.45      0.45      3.51      0.06      0.04      0.59      0.37      0.00      0.00     83.53
06:30:01          4      7.27      0.41      2.64      0.12      0.04      0.68      0.40      0.00      0.00     88.44
06:30:01          5     10.62      0.62      3.48      0.13      0.02      0.43      0.30      0.00      0.00     84.40
06:40:01        all     10.60      0.48      3.49      0.11      0.04      0.61      0.48      0.00      0.00     84.19
06:40:01          0      8.48      0.58      3.40      0.08      0.11      1.13      1.00      0.00      0.00     85.23
06:40:01          1     12.88      0.44      3.72      0.14      0.03      0.45      0.44      0.00      0.00     81.91
06:40:01          2     10.09      0.55      3.38      0.12      0.02      0.45      0.32      0.00      0.00     85.06
06:40:01          3     12.21      0.44      3.85      0.10      0.04      0.54      0.37      0.00      0.00     82.45
06:40:01          4      8.00      0.41      2.89      0.09      0.04      0.64      0.42      0.00      0.00     87.52
06:40:01          5     11.94      0.47      3.68      0.11      0.02      0.44      0.34      0.00      0.00     83.00
